URL Details: http://mirror.yuki.net.uk/archlinux/
| URL: | http://mirror.yuki.net.uk/archlinux/ |
|---|---|
| Mirror: | yuki.net.uk |
| Protocol: | http |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-09 21:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7060:50 | 0.25 | Yes | |
| 2026-07-09 21:48 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7060:48 | 0.49 | Yes | |
| 2026-07-09 21:16 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7060:16 | 0.98 | Yes | |
| 2026-07-09 21:14 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7060:14 | 0.77 | Yes | |
| 2026-07-09 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7060:05 | 0.44 | Yes | |
| 2026-07-09 21:03 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7060:03 | 0.34 | Yes | |
| 2026-07-09 20:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7059:25 | 0.34 | Yes | |
| 2026-07-09 20:23 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7059:23 | 0.34 | Yes | |
| 2026-07-09 19:58 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7058:58 | 0.76 | Yes | |
| 2026-07-09 19:56 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7058:56 | 0.90 | Yes | |
| 2026-07-09 19:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7058:31 | 0.40 | Yes | |
| 2026-07-09 19:29 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7058:29 | 0.34 | Yes | |
| 2026-07-09 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7058:12 | 0.36 | Yes | |
| 2026-07-09 19:10 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7058:10 | 0.26 | Yes | |
| 2026-07-09 18:41 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7057:41 | 0.38 | Yes | |
| 2026-07-09 18:39 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7057:38 | 0.89 | Yes | |
| 2026-07-09 17:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7056:52 | 0.32 | Yes | |
| 2026-07-09 17:50 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7056:49 | 0.35 | Yes | |
| 2026-07-09 17:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7056:44 | 0.46 | Yes | |
| 2026-07-09 17:42 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7056:42 | 0.67 | Yes | |
| 2026-07-09 16:48 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7055:48 | 0.37 | Yes | |
| 2026-07-09 16:46 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7055:46 | 0.85 | Yes | |
| 2026-07-09 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7055:17 | 0.24 | Yes | |
| 2026-07-09 16:15 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7055:15 | 0.35 | Yes | |
| 2026-07-09 15:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7054:57 | 0.50 | Yes | |
| 2026-07-09 15:55 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7054:55 | 0.35 | Yes | |
| 2026-07-09 15:18 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7054:18 | 0.45 | Yes | |
| 2026-07-09 15:16 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7054:16 | 1.18 | Yes | |
| 2026-07-09 14:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7053:52 | 0.40 | Yes | |
| 2026-07-09 14:50 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7053:50 | 0.35 | Yes | |
| 2026-07-09 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7053:23 | 0.23 | Yes | |
| 2026-07-09 14:21 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7053:21 | 0.50 | Yes | |
| 2026-07-09 14:00 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7053:00 | 0.45 | Yes | |
| 2026-07-09 13:58 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7052:58 | 1.05 | Yes | |
| 2026-07-09 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7052:12 | 0.40 | Yes | |
| 2026-07-09 13:09 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7052:09 | 0.35 | Yes | |
| 2026-07-09 13:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7052:06 | 1.53 | Yes | |
| 2026-07-09 13:04 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7052:04 | 1.03 | Yes | |
| 2026-07-09 12:04 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7051:03 | 0.65 | Yes | |
| 2026-07-09 12:01 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7051:01 | 1.31 | Yes | |
| 2026-07-09 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7050:53 | 0.40 | Yes | |
| 2026-07-09 11:51 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7050:51 | 0.36 | Yes | |
| 2026-07-09 11:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7050:15 | 0.39 | Yes | |
| 2026-07-09 11:13 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7050:13 | 0.47 | Yes | |
| 2026-07-09 10:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7049:28 | 0.34 | Yes | |
| 2026-07-09 10:26 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7049:26 | 0.39 | Yes | |
| 2026-07-09 10:10 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7049:10 | 0.85 | Yes | |
| 2026-07-09 10:08 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7049:08 | 0.81 | Yes | |
| 2026-07-09 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7048:32 | 1.08 | Yes | |
| 2026-07-09 09:30 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7048:30 | 0.35 | Yes | |
| 2026-07-09 09:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7048:20 | 0.33 | Yes | |
| 2026-07-09 09:18 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7048:18 | 0.35 | Yes | |
| 2026-07-09 08:45 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7047:45 | 0.67 | Yes | |
| 2026-07-09 08:43 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7047:43 | 0.67 | Yes | |
| 2026-07-09 08:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7047:23 | 0.38 | Yes | |
| 2026-07-09 08:21 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7047:21 | 0.39 | Yes | |
| 2026-07-09 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7046:03 | 0.40 | Yes | |
| 2026-07-09 07:01 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7046:01 | 0.28 | Yes | |
| 2026-07-09 06:54 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7045:54 | 0.42 | Yes | |
| 2026-07-09 06:51 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7045:51 | 0.85 | Yes | |
| 2026-07-09 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7045:33 | 0.43 | Yes | |
| 2026-07-09 06:31 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7045:31 | 0.35 | Yes | |
| 2026-07-09 05:48 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7044:48 | 0.70 | Yes | |
| 2026-07-09 05:46 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7044:46 | 0.76 | Yes | |
| 2026-07-09 05:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7044:23 | 0.39 | Yes | |
| 2026-07-09 05:20 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7044:20 | 0.58 | Yes | |
| 2026-07-09 04:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7043:34 | 0.42 | Yes | |
| 2026-07-09 04:32 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7043:32 | 0.40 | Yes | |
| 2026-07-09 04:16 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7043:16 | 0.58 | Yes | |
| 2026-07-09 04:14 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7043:14 | 0.73 | Yes | |
| 2026-07-09 03:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7042:36 | 0.24 | Yes | |
| 2026-07-09 03:34 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7042:34 | 0.38 | Yes | |
| 2026-07-09 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7042:12 | 0.35 | Yes | |
| 2026-07-09 03:10 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7042:10 | 0.78 | Yes | |
| 2026-07-09 02:37 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7041:37 | 0.36 | Yes | |
| 2026-07-09 02:35 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7041:35 | 0.67 | Yes | |
| 2026-07-09 02:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7041:06 | 0.36 | Yes | |
| 2026-07-09 02:04 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7041:04 | 0.37 | Yes | |
| 2026-07-09 01:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7040:44 | 0.24 | Yes | |
| 2026-07-09 01:42 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7040:42 | 0.39 | Yes | |
| 2026-07-09 01:01 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7040:01 | 1.11 | Yes | |
| 2026-07-09 00:59 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7039:59 | 0.99 | Yes | |
| 2026-07-09 00:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7039:24 | 0.38 | Yes | |
| 2026-07-09 00:22 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7039:22 | 0.33 | Yes | |
| 2026-07-08 23:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7038:53 | 0.24 | Yes | |
| 2026-07-08 23:50 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7038:50 | 0.27 | Yes | |
| 2026-07-08 23:40 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7038:40 | 0.55 | Yes | |
| 2026-07-08 23:38 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7038:38 | 0.84 | Yes | |
| 2026-07-08 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7038:05 | 0.38 | Yes | |
| 2026-07-08 23:03 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7038:03 | 0.33 | Yes | |
| 2026-07-08 22:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7037:30 | 0.25 | Yes | |
| 2026-07-08 22:28 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7037:28 | 0.80 | Yes | |
| 2026-07-08 21:45 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7036:45 | 0.44 | Yes | |
| 2026-07-08 21:43 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7036:43 | 0.90 | Yes | |
| 2026-07-08 21:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7036:38 | 0.40 | Yes | |
| 2026-07-08 21:36 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7036:36 | 0.33 | Yes | |
| 2026-07-08 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7035:52 | 0.33 | Yes | |
| 2026-07-08 20:50 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7035:50 | 0.27 | Yes | |
| 2026-07-08 20:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7035:11 | 0.38 | Yes | |
| 2026-07-08 20:09 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7035:09 | 0.72 | Yes | |
| 2026-07-08 19:57 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7034:57 | 0.51 | Yes | |
| 2026-07-08 19:54 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7034:54 | 0.98 | Yes | |
| 2026-07-08 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7034:16 | 0.24 | Yes | |
| 2026-07-08 19:14 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7034:14 | 0.26 | Yes | |
| 2026-07-08 18:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7033:50 | 0.45 | Yes | |
| 2026-07-08 18:47 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7033:47 | 0.32 | Yes | |
| 2026-07-08 18:04 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7033:04 | 0.83 | Yes | |
| 2026-07-08 18:02 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7033:02 | 1.04 | Yes | |
| 2026-07-08 17:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7032:40 | 0.25 | Yes | |
| 2026-07-08 17:38 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7032:38 | 0.27 | Yes | |
| 2026-07-08 17:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7032:29 | 0.37 | Yes | |
| 2026-07-08 17:27 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7032:27 | 0.32 | Yes | |
| 2026-07-08 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7031:32 | 0.22 | Yes | |
| 2026-07-08 16:30 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7031:30 | 0.37 | Yes | |
| 2026-07-08 16:05 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7031:05 | 0.59 | Yes | |
| 2026-07-08 16:03 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7031:03 | 0.70 | Yes | |
| 2026-07-08 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7030:45 | 0.42 | Yes | |
| 2026-07-08 15:43 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7030:42 | 0.36 | Yes | |
| 2026-07-08 14:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7029:53 | 0.57 | Yes | |
| 2026-07-08 14:50 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7029:50 | 0.27 | Yes | |
| 2026-07-08 14:10 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7029:10 | 0.62 | Yes | |
| 2026-07-08 14:08 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7029:08 | 0.68 | Yes | |
| 2026-07-08 13:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7028:45 | 0.41 | Yes | |
| 2026-07-08 13:43 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7028:43 | 0.68 | Yes | |
| 2026-07-08 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7028:17 | 0.26 | Yes | |
| 2026-07-08 13:14 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7028:14 | 0.39 | Yes | |
| 2026-07-08 12:25 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7027:25 | 0.54 | Yes | |
| 2026-07-08 12:23 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7027:22 | 1.03 | Yes | |
| 2026-07-08 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7027:20 | 0.39 | Yes | |
| 2026-07-08 12:18 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7027:18 | 0.38 | Yes | |
| 2026-07-08 11:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7026:42 | 0.25 | Yes | |
| 2026-07-08 11:39 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7026:39 | 0.68 | Yes | |
| 2026-07-08 11:22 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7026:22 | 0.47 | Yes | |
| 2026-07-08 11:20 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7026:20 | 1.03 | Yes | |
| 2026-07-08 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7026:03 | 0.44 | Yes | |
| 2026-07-08 11:01 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7026:00 | 0.34 | Yes | |
| 2026-07-08 10:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7025:35 | 0.24 | Yes | |
| 2026-07-08 10:33 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7025:33 | 0.26 | Yes | |
| 2026-07-08 10:15 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7025:15 | 0.37 | Yes | |
| 2026-07-08 10:12 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7025:12 | 0.68 | Yes | |
| 2026-07-08 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7024:34 | 0.37 | Yes | |
| 2026-07-08 09:32 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7024:32 | 0.68 | Yes | |
| 2026-07-08 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7024:01 | 0.44 | Yes | |
| 2026-07-08 08:59 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7023:59 | 0.27 | Yes | |
| 2026-07-08 08:59 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7023:59 | 0.77 | Yes | |
| 2026-07-08 08:56 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7023:56 | 0.76 | Yes | |
| 2026-07-08 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7022:36 | 0.38 | Yes | |
| 2026-07-08 07:34 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7022:34 | 0.34 | Yes | |
| 2026-07-08 07:29 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7022:29 | 0.38 | Yes | |
| 2026-07-08 07:27 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7022:27 | 0.82 | Yes | |
| 2026-07-08 07:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7022:26 | 0.24 | Yes | |
| 2026-07-08 07:24 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7022:24 | 0.61 | Yes | |
| 2026-07-08 06:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7021:19 | 0.36 | Yes | |
| 2026-07-08 06:17 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7021:16 | 0.26 | Yes | |
| 2026-07-08 05:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7020:50 | 0.43 | Yes | |
| 2026-07-08 05:48 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7020:48 | 0.76 | Yes | |
| 2026-07-08 05:48 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7020:48 | 0.32 | Yes | |
| 2026-07-08 05:46 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7020:46 | 0.85 | Yes | |
| 2026-07-08 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7020:02 | 0.23 | Yes | |
| 2026-07-08 05:00 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7020:00 | 0.25 | Yes | |
| 2026-07-08 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7019:44 | 0.39 | Yes | |
| 2026-07-08 04:42 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7019:42 | 0.69 | Yes | |
| 2026-07-08 04:02 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7019:02 | 0.39 | Yes | |
| 2026-07-08 04:00 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7019:00 | 0.85 | Yes | |
| 2026-07-08 03:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7018:40 | 0.47 | Yes | |
| 2026-07-08 03:38 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7018:38 | 0.33 | Yes | |
| 2026-07-08 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7018:06 | 0.24 | Yes | |
| 2026-07-08 03:04 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7018:03 | 0.25 | Yes | |
| 2026-07-08 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7017:37 | 0.45 | Yes | |
| 2026-07-08 02:35 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7017:35 | 0.70 | Yes | |
| 2026-07-08 02:19 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7017:19 | 0.61 | Yes | |
| 2026-07-08 02:17 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7017:17 | 0.93 | Yes | |
| 2026-07-08 01:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7016:16 | 0.24 | Yes | |
| 2026-07-08 01:14 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7016:14 | 0.34 | Yes | |
| 2026-07-08 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7016:08 | 0.34 | Yes | |
| 2026-07-08 01:06 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7016:06 | 0.39 | Yes | |
| 2026-07-08 00:27 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7015:27 | 0.83 | Yes | |
| 2026-07-08 00:24 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7015:24 | 0.79 | Yes | |
| 2026-07-07 23:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7014:38 | 0.42 | Yes | |
| 2026-07-07 23:36 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7014:36 | 0.31 | Yes | |
| 2026-07-07 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7014:21 | 0.23 | Yes | |
| 2026-07-07 23:19 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7014:19 | 0.27 | Yes | |
| 2026-07-07 22:46 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7013:46 | 0.48 | Yes | |
| 2026-07-07 22:44 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7013:44 | 0.71 | Yes | |
| 2026-07-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7013:12 | 0.23 | Yes | |
| 2026-07-07 22:10 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7013:09 | 0.26 | Yes | |
| 2026-07-07 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7012:47 | 0.38 | Yes | |
| 2026-07-07 21:45 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7012:45 | 0.73 | Yes | |
| 2026-07-07 21:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7012:00 | 0.44 | Yes | |
| 2026-07-07 20:58 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7011:58 | 0.40 | Yes | |
| 2026-07-07 20:47 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7011:47 | 0.51 | Yes | |
| 2026-07-07 20:45 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7011:45 | 0.98 | Yes | |
| 2026-07-07 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7011:22 | 0.41 | Yes | |
| 2026-07-07 20:20 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7011:20 | 0.33 | Yes | |
| 2026-07-07 19:38 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7010:38 | 0.92 | Yes | |
| 2026-07-07 19:36 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7010:36 | 0.80 | Yes | |
| 2026-07-07 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7010:12 | 0.41 | Yes | |
| 2026-07-07 19:10 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7010:10 | 0.47 | Yes | |
| 2026-07-07 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7010:10 | 0.39 | Yes | |
| 2026-07-07 19:08 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7010:08 | 0.34 | Yes | |
| 2026-07-07 18:04 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7009:04 | 0.42 | Yes | |
| 2026-07-07 18:01 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7009:01 | 0.96 | Yes | |
| 2026-07-07 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7008:49 | 0.40 | Yes | |
| 2026-07-07 17:47 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7008:47 | 0.34 | Yes | |
| 2026-07-07 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7008:32 | 0.25 | Yes | |
| 2026-07-07 17:29 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7008:29 | 0.59 | Yes | |
| 2026-07-07 16:42 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7007:42 | 1.20 | Yes | |
| 2026-07-07 16:40 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7007:40 | 0.86 | Yes | |
| 2026-07-07 16:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7007:10 | 0.39 | Yes | |
| 2026-07-07 16:08 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7007:08 | 0.38 | Yes | |
| 2026-07-07 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7006:42 | 0.24 | Yes | |
| 2026-07-07 15:40 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7006:40 | 0.26 | Yes | |
