URL Details: http://mirror.trapmaid.org/archlinux/

URL: http://mirror.trapmaid.org/archlinux/
Mirror: trapmaid.org
Protocol: http
Country: Ukraine
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-09 11:14 United Kingdom 185.73.44.89 No No route to host
2026-07-09 10:27 Germany 78.46.209.220 No No route to host
2026-07-09 10:09 Sweden 194.71.11.121 No No route to host
2026-07-09 09:31 United Kingdom 185.73.44.89 No No route to host
2026-07-09 09:19 Germany 78.46.209.220 No No route to host
2026-07-09 08:44 Sweden 194.71.11.121 No No route to host
2026-07-09 08:22 Germany 78.46.209.220 No No route to host
2026-07-09 07:02 United Kingdom 185.73.44.89 No No route to host
2026-07-09 06:53 Sweden 194.71.11.121 No No route to host
2026-07-09 06:32 Germany 78.46.209.220 No No route to host
2026-07-09 05:47 Sweden 194.71.11.121 No No route to host
2026-07-09 05:22 United Kingdom 185.73.44.89 No No route to host
2026-07-09 04:33 Germany 78.46.209.220 No No route to host
2026-07-09 04:15 Sweden 194.71.11.121 No No route to host
2026-07-09 03:35 United Kingdom 185.73.44.89 No No route to host
2026-07-09 03:11 Germany 78.46.209.220 No No route to host
2026-07-09 02:36 Sweden 194.71.11.121 No No route to host
2026-07-09 02:05 Germany 78.46.209.220 No No route to host
2026-07-09 01:43 United Kingdom 185.73.44.89 No No route to host
2026-07-09 01:00 Sweden 194.71.11.121 No No route to host
2026-07-09 00:23 Germany 78.46.209.220 No No route to host
2026-07-08 23:52 United Kingdom 185.73.44.89 No No route to host
2026-07-08 23:39 Sweden 194.71.11.121 No No route to host
2026-07-08 23:04 Germany 78.46.209.220 No No route to host
2026-07-08 22:29 United Kingdom 185.73.44.89 No No route to host
2026-07-08 21:44 Sweden 194.71.11.121 No No route to host
2026-07-08 21:37 Germany 78.46.209.220 No No route to host
2026-07-08 20:51 United Kingdom 185.73.44.89 No No route to host
2026-07-08 20:10 Germany 78.46.209.220 No No route to host
2026-07-08 19:56 Sweden 194.71.11.121 No No route to host
2026-07-08 19:15 United Kingdom 185.73.44.89 No No route to host
2026-07-08 18:49 Germany 78.46.209.220 No No route to host
2026-07-08 18:03 Sweden 194.71.11.121 No No route to host
2026-07-08 17:39 United Kingdom 185.73.44.89 No No route to host
2026-07-08 17:28 Germany 78.46.209.220 No No route to host
2026-07-08 16:31 United Kingdom 185.73.44.89 No No route to host
2026-07-08 16:04 Sweden 194.71.11.121 No No route to host
2026-07-08 15:44 Germany 78.46.209.220 No No route to host
2026-07-08 14:52 United Kingdom 185.73.44.89 No No route to host
2026-07-08 14:09 Sweden 194.71.11.121 No No route to host
2026-07-08 13:44 Germany 78.46.209.220 No No route to host
2026-07-08 13:16 United Kingdom 185.73.44.89 No No route to host
2026-07-08 12:24 Sweden 194.71.11.121 No No route to host
2026-07-08 12:19 Germany 78.46.209.220 No No route to host
2026-07-08 11:40 United Kingdom 185.73.44.89 No No route to host
2026-07-08 11:21 Sweden 194.71.11.121 No No route to host
2026-07-08 11:02 Germany 78.46.209.220 No No route to host
2026-07-08 10:34 United Kingdom 185.73.44.89 No No route to host
2026-07-08 10:13 Sweden 194.71.11.121 No No route to host
2026-07-08 09:33 Germany 78.46.209.220 No No route to host
2026-07-08 09:00 United Kingdom 185.73.44.89 No No route to host
2026-07-08 08:58 Sweden 194.71.11.121 No No route to host
2026-07-08 07:35 Germany 78.46.209.220 No No route to host
2026-07-08 07:28 Sweden 194.71.11.121 No No route to host
2026-07-08 07:25 United Kingdom 185.73.44.89 No No route to host
2026-07-08 06:18 United Kingdom 185.73.44.89 No No route to host
2026-07-08 05:49 Germany 78.46.209.220 No No route to host
2026-07-08 05:47 Sweden 194.71.11.121 No No route to host
2026-07-08 05:01 United Kingdom 185.73.44.89 No No route to host
2026-07-08 04:43 Germany 78.46.209.220 No No route to host
2026-07-08 04:01 Sweden 194.71.11.121 No No route to host
2026-07-08 03:39 Germany 78.46.209.220 No No route to host
2026-07-08 03:05 United Kingdom 185.73.44.89 No No route to host
2026-07-08 02:36 Germany 78.46.209.220 No No route to host
2026-07-08 02:18 Sweden 194.71.11.121 No No route to host
2026-07-08 01:15 United Kingdom 185.73.44.89 No No route to host
2026-07-08 01:07 Germany 78.46.209.220 No No route to host
2026-07-08 00:26 Sweden 194.71.11.121 No No route to host
2026-07-07 23:37 Germany 78.46.209.220 No No route to host
2026-07-07 23:20 United Kingdom 185.73.44.89 No No route to host
2026-07-07 22:45 Sweden 194.71.11.121 No No route to host
2026-07-07 22:11 United Kingdom 185.73.44.89 No No route to host
2026-07-07 21:46 Germany 78.46.209.220 No No route to host
2026-07-07 20:59 United Kingdom 185.73.44.89 No No route to host
2026-07-07 20:46 Sweden 194.71.11.121 No No route to host
2026-07-07 20:21 Germany 78.46.209.220 No No route to host
2026-07-07 19:37 Sweden 194.71.11.121 No No route to host
2026-07-07 19:11 United Kingdom 185.73.44.89 No No route to host
2026-07-07 19:09 Germany 78.46.209.220 No No route to host
2026-07-07 18:03 Sweden 194.71.11.121 No No route to host
2026-07-07 17:48 Germany 78.46.209.220 No No route to host
2026-07-07 17:31 United Kingdom 185.73.44.89 No No route to host
2026-07-07 16:41 Sweden 194.71.11.121 No No route to host
2026-07-07 16:09 Germany 78.46.209.220 No No route to host
2026-07-07 15:41 United Kingdom 185.73.44.89 No No route to host
2026-07-07 15:39 Sweden 194.71.11.121 No Connection timed out.
2026-07-07 14:59 Germany 78.46.209.220 No No route to host
2026-07-07 14:03 United Kingdom 185.73.44.89 No No route to host
2026-07-07 13:56 Sweden 194.71.11.121 No No route to host
2026-07-07 13:36 Germany 78.46.209.220 No No route to host
2026-07-07 12:48 United Kingdom 185.73.44.89 No No route to host
2026-07-07 12:27 Sweden 194.71.11.121 No No route to host
2026-07-07 11:52 Germany 78.46.209.220 No No route to host
2026-07-07 11:24 Sweden 194.71.11.121 No No route to host
2026-07-07 11:00 United Kingdom 185.73.44.89 No No route to host
2026-07-07 09:53 Germany 78.46.209.220 No No route to host
2026-07-07 09:35 United Kingdom 185.73.44.89 No No route to host
2026-07-07 09:31 Sweden 194.71.11.121 No No route to host
2026-07-07 08:14 United Kingdom 185.73.44.89 No No route to host
2026-07-07 08:13 Germany 78.46.209.220 No No route to host
2026-07-07 07:32 Sweden 194.71.11.121 No No route to host
2026-07-07 06:23 Germany 78.46.209.220 No No route to host
2026-07-07 06:16 United Kingdom 185.73.44.89 No No route to host
2026-07-07 05:53 Sweden 194.71.11.121 No No route to host
2026-07-07 04:51 Sweden 194.71.11.121 No No route to host
2026-07-07 04:40 United Kingdom 185.73.44.89 No No route to host
2026-07-07 04:36 Germany 78.46.209.220 No No route to host
2026-07-07 03:45 Sweden 194.71.11.121 No No route to host
2026-07-07 03:05 Germany 78.46.209.220 No No route to host
2026-07-07 02:47 United Kingdom 185.73.44.89 No No route to host
2026-07-07 02:02 Sweden 194.71.11.121 No No route to host
2026-07-07 01:19 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-07 01:13 Germany 78.46.209.220 No Connection timed out.
2026-07-07 00:51 Sweden 194.71.11.121 No Connection timed out.
2026-07-07 00:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 23:46 Germany 78.46.209.220 No Connection timed out.
2026-07-06 23:06 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 22:28 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 22:11 Germany 78.46.209.220 No Connection timed out.
2026-07-06 21:17 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 21:07 Germany 78.46.209.220 No Connection timed out.
2026-07-06 20:41 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 19:21 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 19:21 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 19:08 Germany 78.46.209.220 No Connection timed out.
2026-07-06 17:59 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 17:41 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 17:32 Germany 78.46.209.220 No Connection timed out.
2026-07-06 16:39 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 16:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 15:39 Germany 78.46.209.220 No Connection timed out.
2026-07-06 15:23 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 14:20 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 14:17 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 13:41 Germany 78.46.209.220 No Connection timed out.
2026-07-06 13:16 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 12:32 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 12:10 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 12:03 Germany 78.46.209.220 No Connection timed out.
2026-07-06 10:59 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 10:39 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 10:11 Germany 78.46.209.220 No Connection timed out.
2026-07-06 09:46 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 08:48 Germany 78.46.209.220 No Connection timed out.
2026-07-06 08:43 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 08:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 07:34 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 07:33 Germany 78.46.209.220 No Connection timed out.
2026-07-06 06:28 Germany 78.46.209.220 No Connection timed out.
2026-07-06 06:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-06 05:34 Sweden 194.71.11.121 No Connection timed out.
2026-07-06 04:53 United Kingdom 185.73.44.89 2026-07-06 04:39 0:14 0.11 Yes
2026-07-06 04:44 Germany 78.46.209.220 2026-07-06 04:39 0:05 0.12 Yes
2026-07-06 03:35 Sweden 194.71.11.121 2026-07-06 03:20 0:15 0.10 Yes
2026-07-06 03:28 United Kingdom 185.73.44.89 2026-07-06 03:20 0:08 0.11 Yes
2026-07-06 03:14 Germany 78.46.209.220 2026-07-06 02:59 0:14 0.12 Yes
2026-07-06 02:16 Sweden 194.71.11.121 2026-07-06 01:59 0:17 0.10 Yes
2026-07-06 02:06 Germany 78.46.209.220 2026-07-06 01:59 0:07 0.12 Yes
2026-07-06 01:49 United Kingdom 185.73.44.89 2026-07-06 01:40 0:09 0.11 Yes
2026-07-06 01:00 Germany 78.46.209.220 2026-07-06 00:59 0:01 0.11 Yes
2026-07-06 00:49 United Kingdom 185.73.44.89 2026-07-06 00:39 0:09 0.10 Yes
2026-07-06 00:34 Sweden 194.71.11.121 2026-07-06 00:19 0:14 0.10 Yes
2026-07-05 23:08 Germany 78.46.209.220 2026-07-05 23:00 0:08 0.12 Yes
2026-07-05 22:50 United Kingdom 185.73.44.89 2026-07-05 22:39 0:10 0.10 Yes
2026-07-05 22:49 Sweden 194.71.11.121 2026-07-05 22:39 0:09 0.10 Yes
2026-07-05 21:44 United Kingdom 185.73.44.89 2026-07-05 21:38 0:06 0.10 Yes
2026-07-05 21:25 Sweden 194.71.11.121 2026-07-05 21:18 0:07 0.10 Yes
2026-07-05 21:11 Germany 78.46.209.220 2026-07-05 21:00 0:10 0.13 Yes
2026-07-05 20:44 United Kingdom 185.73.44.89 2026-07-05 20:39 0:04 0.11 Yes
2026-07-05 19:56 Germany 78.46.209.220 2026-07-05 19:39 0:17 0.12 Yes
2026-07-05 19:46 Sweden 194.71.11.121 2026-07-05 19:39 0:07 0.22 Yes
2026-07-05 19:39 United Kingdom 185.73.44.89 2026-07-05 19:19 0:20 0.11 Yes
2026-07-05 18:11 Sweden 194.71.11.121 2026-07-05 18:00 0:11 0.16 Yes
2026-07-05 18:02 Germany 78.46.209.220 2026-07-05 18:00 0:02 0.12 Yes
2026-07-05 17:44 United Kingdom 185.73.44.89 2026-07-05 17:39 0:04 0.11 Yes
2026-07-05 16:53 Sweden 194.71.11.121 2026-07-05 16:39 0:13 0.10 Yes
2026-07-05 16:22 Germany 78.46.209.220 2026-07-05 16:20 0:02 0.14 Yes
2026-07-05 15:57 United Kingdom 185.73.44.89 2026-07-05 15:39 0:18 0.11 Yes
2026-07-05 15:23 Sweden 194.71.11.121 2026-07-05 15:20 0:03 0.11 Yes
2026-07-05 14:28 Germany 78.46.209.220 2026-07-05 14:19 0:08 0.12 Yes
2026-07-05 14:20 Sweden 194.71.11.121 2026-07-05 14:19 0:01 0.20 Yes
2026-07-05 14:20 United Kingdom 185.73.44.89 2026-07-05 14:19 0:00 0.11 Yes
2026-07-05 13:08 Sweden 194.71.11.121 2026-07-05 12:59 0:08 0.10 Yes
2026-07-05 12:36 United Kingdom 185.73.44.89 2026-07-05 12:18 0:18 0.12 Yes
2026-07-05 12:30 Germany 78.46.209.220 2026-07-05 12:18 0:12 0.13 Yes
2026-07-05 12:06 Sweden 194.71.11.121 2026-07-05 11:58 0:07 0.11 Yes
2026-07-05 11:03 United Kingdom 185.73.44.89 2026-07-05 10:59 0:04 0.11 Yes
2026-07-05 11:01 Germany 78.46.209.220 2026-07-05 10:59 0:01 0.12 Yes
2026-07-05 10:26 Sweden 194.71.11.121 2026-07-05 10:20 0:06 0.21 Yes
2026-07-05 09:16 Sweden 194.71.11.121 2026-07-05 08:59 0:17 0.10 Yes
2026-07-05 09:08 United Kingdom 185.73.44.89 2026-07-05 08:59 0:08 0.11 Yes
2026-07-05 09:04 Germany 78.46.209.220 2026-07-05 08:59 0:04 0.12 Yes
2026-07-05 08:05 United Kingdom 185.73.44.89 2026-07-05 08:00 0:05 0.11 Yes
2026-07-05 07:51 Germany 78.46.209.220 2026-07-05 07:39 0:12 0.12 Yes
2026-07-05 06:45 Sweden 194.71.11.121 2026-07-05 06:39 0:05 0.10 Yes
2026-07-05 06:20 United Kingdom 185.73.44.89 2026-07-05 06:19 0:01 0.12 Yes
2026-07-05 06:03 Germany 78.46.209.220 2026-07-05 05:59 0:03 0.12 Yes
2026-07-05 05:00 Sweden 194.71.11.121 2026-07-05 04:59 0:01 0.10 Yes
2026-07-05 04:51 Germany 78.46.209.220 2026-07-05 04:39 0:12 0.12 Yes
2026-07-05 04:50 United Kingdom 185.73.44.89 2026-07-05 04:39 0:11 0.15 Yes
2026-07-05 03:29 Sweden 194.71.11.121 2026-07-05 03:19 0:09 0.10 Yes
2026-07-05 03:24 Germany 78.46.209.220 2026-07-05 03:19 0:05 0.12 Yes
2026-07-05 03:21 United Kingdom 185.73.44.89 2026-07-05 03:19 0:02 0.11 Yes
2026-07-05 01:56 Germany 78.46.209.220 2026-07-05 01:39 0:17 0.12 Yes
2026-07-05 01:42 United Kingdom 185.73.44.89 2026-07-05 01:39 0:02 0.11 Yes
2026-07-05 01:32 Sweden 194.71.11.121 2026-07-05 01:19 0:13 0.10 Yes
2026-07-05 00:43 Germany 78.46.209.220 2026-07-05 00:39 0:04 0.12 Yes
2026-07-05 00:13 United Kingdom 185.73.44.89 2026-07-04 23:59 0:14 0.11 Yes
2026-07-04 23:36 Sweden 194.71.11.121 2026-07-04 23:19 0:17 0.10 Yes
2026-07-04 23:08 United Kingdom 185.73.44.89 2026-07-04 23:00 0:08 0.11 Yes
2026-07-04 22:57 Germany 78.46.209.220 2026-07-04 22:39 0:18 0.12 Yes
2026-07-04 22:31 Sweden 194.71.11.121 2026-07-04 22:19 0:12 0.10 Yes
2026-07-04 21:46 Germany 78.46.209.220 2026-07-04 21:39 0:07 0.12 Yes
2026-07-04 21:40 United Kingdom 185.73.44.89 2026-07-04 21:39 0:01 0.12 Yes
2026-07-04 21:08 Sweden 194.71.11.121 2026-07-04 21:00 0:08 0.10 Yes
2026-07-04 19:56 United Kingdom 185.73.44.89 2026-07-04 19:38 0:18 0.12 Yes
2026-07-04 19:55 Germany 78.46.209.220 2026-07-04 19:38 0:17 0.12 Yes
2026-07-04 19:46 Sweden 194.71.11.121 2026-07-04 19:38 0:08 0.10 Yes
2026-07-04 18:17 United Kingdom 185.73.44.89 2026-07-04 18:00 0:17 0.12 Yes
2026-07-04 18:02 Germany 78.46.209.220 2026-07-04 18:00 0:02 0.12 Yes
2026-07-04 17:59 Sweden 194.71.11.121 2026-07-04 17:39 0:19 0.34 Yes
2026-07-04 16:40 Germany 78.46.209.220 2026-07-04 16:39 0:01 0.12 Yes
2026-07-04 16:37 Sweden 194.71.11.121 2026-07-04 16:20 0:17 0.10 Yes
2026-07-04 16:24 United Kingdom 185.73.44.89 2026-07-04 16:20 0:04 0.11 Yes
2026-07-04 15:36 Germany 78.46.209.220 2026-07-04 15:19 0:16 0.12 Yes
2026-07-04 15:10 Sweden 194.71.11.121 2026-07-04 14:59 0:10 0.12 Yes
2026-07-04 15:00 United Kingdom 185.73.44.89 2026-07-04 14:59 0:01 0.12 Yes
2026-07-04 14:27 Germany 78.46.209.220 2026-07-04 14:19 0:08 0.12 Yes
2026-07-04 13:37 United Kingdom 185.73.44.89 2026-07-04 13:19 0:18 0.12 Yes
2026-07-04 13:23 Sweden 194.71.11.121 2026-07-04 13:19 0:04 0.16 Yes
2026-07-04 12:41 Germany 78.46.209.220 2026-07-04 12:40 0:01 0.12 Yes
2026-07-04 12:03 United Kingdom 185.73.44.89 2026-07-04 11:59 0:04 0.10 Yes
2026-07-04 11:45 Sweden 194.71.11.121 2026-07-04 11:40 0:05 0.10 Yes
2026-07-04 11:01 Germany 78.46.209.220 2026-07-04 10:59 0:02 0.12 Yes
2026-07-04 10:56 United Kingdom 185.73.44.89 2026-07-04 10:39 0:17 0.11 Yes
2026-07-04 09:58 Sweden 194.71.11.121 2026-07-04 09:39 0:18 0.20 Yes
2026-07-04 09:55 United Kingdom 185.73.44.89 2026-07-04 09:39 0:15 0.11 Yes
2026-07-04 09:27 Germany 78.46.209.220 2026-07-04 09:19 0:08 0.12 Yes
2026-07-04 08:55 United Kingdom 185.73.44.89 2026-07-04 08:39 0:15 0.11 Yes
2026-07-04 08:27 Sweden 194.71.11.121 2026-07-04 08:19 0:08 0.10 Yes
2026-07-04 08:01 Germany 78.46.209.220 2026-07-04 07:59 0:02 0.12 Yes
2026-07-04 07:24 United Kingdom 185.73.44.89 2026-07-04 07:19 0:04 0.10 Yes
2026-07-04 06:30 Sweden 194.71.11.121 2026-07-04 06:19 0:11 0.10 Yes
2026-07-04 06:28 Germany 78.46.209.220 2026-07-04 06:19 0:09 0.12 Yes
2026-07-04 05:58 United Kingdom 185.73.44.89 2026-07-04 05:39 0:18 0.11 Yes
2026-07-04 04:48 United Kingdom 185.73.44.89 2026-07-04 04:39 0:08 0.10 Yes
2026-07-04 04:39 Sweden 194.71.11.121 2026-07-04 04:19 0:19 0.10 Yes
2026-07-04 04:36 Germany 78.46.209.220 2026-07-04 04:19 0:17 0.12 Yes
2026-07-04 03:28 Germany 78.46.209.220 2026-07-04 03:19 0:09 0.12 Yes
2026-07-04 03:13 United Kingdom 185.73.44.89 2026-07-04 02:59 0:14 0.11 Yes
2026-07-04 02:58 Sweden 194.71.11.121 2026-07-04 02:38 0:20 0.10 Yes
2026-07-04 02:09 Germany 78.46.209.220 2026-07-04 02:00 0:09 0.12 Yes
2026-07-04 01:42 United Kingdom 185.73.44.89 2026-07-04 01:39 0:02 0.12 Yes
2026-07-04 01:10 Sweden 194.71.11.121 2026-07-04 00:59 0:11 0.10 Yes
2026-07-04 00:33 Germany 78.46.209.220 2026-07-04 00:19 0:13 0.12 Yes
2026-07-04 00:14 United Kingdom 185.73.44.89 2026-07-03 23:59 0:14 0.11 Yes
2026-07-03 23:36 Sweden 194.71.11.121 2026-07-03 23:20 0:16 0.10 Yes
2026-07-03 22:45 United Kingdom 185.73.44.89 2026-07-03 22:39 0:06 0.11 Yes
2026-07-03 22:45 Germany 78.46.209.220 2026-07-03 22:39 0:06 0.12 Yes
2026-07-03 22:03 Sweden 194.71.11.121 2026-07-03 21:59 0:03 0.10 Yes
2026-07-03 21:16 United Kingdom 185.73.44.89 2026-07-03 20:59 0:17 0.11 Yes
2026-07-03 20:59 Germany 78.46.209.220 2026-07-03 20:39 0:20 0.12 Yes
2026-07-03 20:55 Sweden 194.71.11.121 2026-07-03 20:39 0:16 0.10 Yes
2026-07-03 20:00 United Kingdom 185.73.44.89 2026-07-03 19:59 0:01 0.11 Yes
2026-07-03 19:41 Sweden 194.71.11.121 2026-07-03 19:40 0:01 0.53 Yes
2026-07-03 19:02 Germany 78.46.209.220 2026-07-03 18:40 0:22 0.12 Yes
2026-07-03 18:10 United Kingdom 185.73.44.89 2026-07-03 17:59 0:10 0.12 Yes
2026-07-03 17:48 Sweden 194.71.11.121 2026-07-03 17:38 0:09 0.39 Yes
2026-07-03 17:12 Germany 78.46.209.220 2026-07-03 17:00 0:12 0.12 Yes
2026-07-03 16:16 Sweden 194.71.11.121 2026-07-03 16:00 0:16 0.10 Yes
2026-07-03 16:14 United Kingdom 185.73.44.89 2026-07-03 16:00 0:14 0.11 Yes
2026-07-03 16:09 Germany 78.46.209.220 2026-07-03 16:00 0:09 0.12 Yes
2026-07-03 14:59 Germany 78.46.209.220 2026-07-03 14:38 0:20 0.12 Yes
2026-07-03 14:52 United Kingdom 185.73.44.89 2026-07-03 14:38 0:14 0.11 Yes
2026-07-03 14:37 Sweden 194.71.11.121 2026-07-03 14:19 0:18 0.10 Yes
2026-07-03 13:50 United Kingdom 185.73.44.89 2026-07-03 13:39 0:11 0.11 Yes
2026-07-03 13:35 Germany 78.46.209.220 2026-07-03 13:20 0:15 0.12 Yes
2026-07-03 13:16 Sweden 194.71.11.121 2026-07-03 12:59 0:17 0.10 Yes
2026-07-03 12:11 Germany 78.46.209.220 No Connection timed out.
2026-07-03 11:58 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-03 11:35 Sweden 194.71.11.121 No Connection timed out.
2026-07-03 10:53 Germany 78.46.209.220 No Connection timed out.
2026-07-03 10:18 Sweden 194.71.11.121 No Connection timed out.
2026-07-03 10:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-03 09:47 Germany 78.46.209.220 No Connection timed out.
2026-07-03 08:57 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-03 08:20 Sweden 194.71.11.121 2026-07-03 07:59 0:20 0.10 Yes
2026-07-03 08:04 Germany 78.46.209.220 2026-07-03 07:59 0:05 0.12 Yes
2026-07-03 07:22 United Kingdom 185.73.44.89 2026-07-03 07:19 0:03 0.12 Yes
2026-07-03 07:18 Sweden 194.71.11.121 2026-07-03 06:59 0:18 0.10 Yes
2026-07-03 06:53 Germany 78.46.209.220 2026-07-03 06:39 0:14 0.12 Yes
2026-07-03 05:49 United Kingdom 185.73.44.89 2026-07-03 05:39 0:09 0.11 Yes
2026-07-03 05:33 Sweden 194.71.11.121 2026-07-03 05:20 0:13 0.11 Yes
2026-07-03 05:03 Germany 78.46.209.220 2026-07-03 04:59 0:04 0.12 Yes
2026-07-03 04:17 Sweden 194.71.11.121 2026-07-03 03:59 0:18 0.10 Yes
2026-07-03 04:08 United Kingdom 185.73.44.89 2026-07-03 03:59 0:09 0.10 Yes
2026-07-03 03:41 Germany 78.46.209.220 2026-07-03 03:40 0:01 0.12 Yes
2026-07-03 03:16 Sweden 194.71.11.121 2026-07-03 02:59 0:17 0.10 Yes
2026-07-03 03:00 United Kingdom 185.73.44.89 2026-07-03 02:59 0:01 0.11 Yes
2026-07-03 02:23 Germany 78.46.209.220 2026-07-03 02:18 0:04 0.12 Yes
2026-07-03 01:48 United Kingdom 185.73.44.89 2026-07-03 01:40 0:08 0.12 Yes
2026-07-03 01:37 Sweden 194.71.11.121 2026-07-03 01:19 0:18 0.10 Yes
2026-07-03 01:03 Germany 78.46.209.220 2026-07-03 00:59 0:04 0.12 Yes
2026-07-03 00:44 United Kingdom 185.73.44.89 2026-07-03 00:39 0:04 0.10 Yes
2026-07-02 23:54 Sweden 194.71.11.121 2026-07-02 23:38 0:15 0.10 Yes
2026-07-02 23:49 Germany 78.46.209.220 2026-07-02 23:38 0:10 0.12 Yes
2026-07-02 23:19 United Kingdom 185.73.44.89 2026-07-02 22:59 0:20 0.11 Yes
2026-07-02 22:07 Sweden 194.71.11.121 2026-07-02 22:00 0:07 0.10 Yes
2026-07-02 21:55 Germany 78.46.209.220 2026-07-02 21:39 0:16 0.12 Yes
2026-07-02 21:40 United Kingdom 185.73.44.89 2026-07-02 21:39 0:01 0.12 Yes
2026-07-02 20:48 Germany 78.46.209.220 2026-07-02 20:39 0:09 0.12 Yes
2026-07-02 20:29 United Kingdom 185.73.44.89 2026-07-02 20:20 0:09 0.12 Yes
2026-07-02 20:07 Sweden 194.71.11.121 2026-07-02 19:59 0:08 0.10 Yes
2026-07-02 19:07 Sweden 194.71.11.121 2026-07-02 18:59 0:08 0.41 Yes
2026-07-02 19:02 United Kingdom 185.73.44.89 2026-07-02 18:59 0:03 0.10 Yes
2026-07-02 19:01 Germany 78.46.209.220 2026-07-02 18:59 0:01 0.12 Yes
2026-07-02 18:06 Sweden 194.71.11.121 2026-07-02 17:58 0:08 0.10 Yes
2026-07-02 17:50 United Kingdom 185.73.44.89 2026-07-02 17:41 0:09 0.11 Yes
2026-07-02 17:40 Germany 78.46.209.220 2026-07-02 17:20 0:19 0.12 Yes
2026-07-02 16:26 Germany 78.46.209.220 2026-07-02 16:20 0:06 0.12 Yes
2026-07-02 16:16 Sweden 194.71.11.121 2026-07-02 16:00 0:16 0.10 Yes
2026-07-02 16:02 United Kingdom 185.73.44.89 2026-07-02 16:00 0:02 0.12 Yes
2026-07-02 15:17 Germany 78.46.209.220 2026-07-02 14:59 0:18 0.12 Yes
2026-07-02 14:52 United Kingdom 185.73.44.89 2026-07-02 14:39 0:12 0.11 Yes
2026-07-02 14:38 Sweden 194.71.11.121 2026-07-02 14:19 0:19 0.10 Yes
2026-07-02 13:18 Germany 78.46.209.220 No Connection timed out.
2026-07-02 13:18 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-02 12:57 Sweden 194.71.11.121 2026-07-02 12:40 0:17 0.12 Yes