URL Details: rsync://mirror.timtal.com.tr/archlinux/

URL: rsync://mirror.timtal.com.tr/archlinux/
Mirror: timtal.com.tr
Protocol: rsync
Country: Türkiye
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-09 11:13 United Kingdom 185.73.44.89 2026-07-09 10:59 0:14 1.20 Yes
2026-07-09 10:26 Germany 78.46.209.220 2026-07-09 08:59 1:27 0.79 Yes
2026-07-09 10:08 Sweden 194.71.11.121 2026-07-09 08:59 1:09 1.04 Yes
2026-07-09 09:30 United Kingdom 185.73.44.89 2026-07-09 08:59 0:31 1.09 Yes
2026-07-09 09:18 Germany 78.46.209.220 2026-07-09 08:59 0:19 0.63 Yes
2026-07-09 08:43 Sweden 194.71.11.121 2026-07-09 06:59 1:44 1.43 Yes
2026-07-09 08:21 Germany 78.46.209.220 2026-07-09 06:59 1:22 0.83 Yes
2026-07-09 07:01 United Kingdom 185.73.44.89 2026-07-09 04:59 2:02 1.04 Yes
2026-07-09 06:52 Sweden 194.71.11.121 2026-07-09 04:59 1:53 0.98 Yes
2026-07-09 06:32 Germany 78.46.209.220 2026-07-09 04:59 1:32 0.69 Yes
2026-07-09 05:46 Sweden 194.71.11.121 2026-07-09 04:59 0:47 1.40 Yes
2026-07-09 05:21 United Kingdom 185.73.44.89 2026-07-09 04:59 0:22 1.01 Yes
2026-07-09 04:33 Germany 78.46.209.220 2026-07-09 02:59 1:33 1.01 Yes
2026-07-09 04:14 Sweden 194.71.11.121 2026-07-09 02:59 1:15 0.98 Yes
2026-07-09 03:34 United Kingdom 185.73.44.89 2026-07-09 02:59 0:35 1.08 Yes
2026-07-09 03:10 Germany 78.46.209.220 2026-07-09 02:59 0:11 0.71 Yes
2026-07-09 02:36 Sweden 194.71.11.121 2026-07-09 00:59 1:36 1.44 Yes
2026-07-09 02:05 Germany 78.46.209.220 2026-07-09 00:59 1:06 1.27 Yes
2026-07-09 01:43 United Kingdom 185.73.44.89 2026-07-09 00:59 0:43 1.22 Yes
2026-07-09 00:59 Sweden 194.71.11.121 2026-07-08 22:59 2:00 1.02 Yes
2026-07-09 00:23 Germany 78.46.209.220 2026-07-08 22:59 1:23 0.68 Yes
2026-07-08 23:51 United Kingdom 185.73.44.89 2026-07-08 22:59 0:52 0.99 Yes
2026-07-08 23:39 Sweden 194.71.11.121 2026-07-08 22:59 0:39 1.52 Yes
2026-07-08 23:04 Germany 78.46.209.220 2026-07-08 21:00 2:04 0.83 Yes
2026-07-08 22:29 United Kingdom 185.73.44.89 2026-07-08 21:00 1:29 1.10 Yes
2026-07-08 21:43 Sweden 194.71.11.121 2026-07-08 21:00 0:43 1.00 Yes
2026-07-08 21:36 Germany 78.46.209.220 2026-07-08 21:00 0:36 0.67 Yes
2026-07-08 20:50 United Kingdom 185.73.44.89 2026-07-08 19:00 1:50 1.03 Yes
2026-07-08 20:10 Germany 78.46.209.220 2026-07-08 19:00 1:10 0.81 Yes
2026-07-08 19:55 Sweden 194.71.11.121 2026-07-08 19:00 0:55 1.07 Yes
2026-07-08 19:15 United Kingdom 185.73.44.89 2026-07-08 19:00 0:15 1.40 Yes
2026-07-08 18:48 Germany 78.46.209.220 2026-07-08 17:00 1:48 0.68 Yes
2026-07-08 18:02 Sweden 194.71.11.121 2026-07-08 17:00 1:02 1.50 Yes
2026-07-08 17:39 United Kingdom 185.73.44.89 2026-07-08 17:00 0:39 1.20 Yes
2026-07-08 17:28 Germany 78.46.209.220 2026-07-08 17:00 0:27 0.90 Yes
2026-07-08 16:30 United Kingdom 185.73.44.89 2026-07-08 14:59 1:31 1.00 Yes
2026-07-08 16:04 Sweden 194.71.11.121 2026-07-08 14:59 1:05 0.97 Yes
2026-07-08 15:43 Germany 78.46.209.220 2026-07-08 14:59 0:44 0.68 Yes
2026-07-08 14:51 United Kingdom 185.73.44.89 2026-07-08 12:59 1:52 1.02 Yes
2026-07-08 14:08 Sweden 194.71.11.121 2026-07-08 12:59 1:09 1.49 Yes
2026-07-08 13:43 Germany 78.46.209.220 2026-07-08 12:59 0:44 0.84 Yes
2026-07-08 13:15 United Kingdom 185.73.44.89 2026-07-08 12:59 0:16 1.17 Yes
2026-07-08 12:23 Sweden 194.71.11.121 2026-07-08 10:59 1:24 1.00 Yes
2026-07-08 12:18 Germany 78.46.209.220 2026-07-08 10:59 1:19 0.66 Yes
2026-07-08 11:40 United Kingdom 185.73.44.89 2026-07-08 10:59 0:41 2.46 Yes
2026-07-08 11:20 Sweden 194.71.11.121 2026-07-08 10:59 0:21 1.41 Yes
2026-07-08 11:01 Germany 78.46.209.220 2026-07-08 08:59 2:02 0.82 Yes
2026-07-08 10:34 United Kingdom 185.73.44.89 2026-07-08 08:59 1:35 1.01 Yes
2026-07-08 10:13 Sweden 194.71.11.121 2026-07-08 08:59 1:14 1.00 Yes
2026-07-08 09:32 Germany 78.46.209.220 2026-07-08 08:59 0:33 0.75 Yes
2026-07-08 08:59 United Kingdom 185.73.44.89 2026-07-08 06:59 2:00 1.03 Yes
2026-07-08 08:57 Sweden 194.71.11.121 2026-07-08 06:59 1:58 1.47 Yes
2026-07-08 07:34 Germany 78.46.209.220 2026-07-08 06:59 0:35 0.78 Yes
2026-07-08 07:27 Sweden 194.71.11.121 2026-07-08 06:59 0:28 1.03 Yes
2026-07-08 07:25 United Kingdom 185.73.44.89 2026-07-08 06:59 0:25 1.08 Yes
2026-07-08 06:17 United Kingdom 185.73.44.89 2026-07-08 04:59 1:18 1.03 Yes
2026-07-08 05:49 Germany 78.46.209.220 2026-07-08 04:59 0:49 0.67 Yes
2026-07-08 05:47 Sweden 194.71.11.121 2026-07-08 04:59 0:47 1.44 Yes
2026-07-08 05:00 United Kingdom 185.73.44.89 2026-07-08 02:59 2:01 1.23 Yes
2026-07-08 04:43 Germany 78.46.209.220 2026-07-08 02:59 1:43 0.67 Yes
2026-07-08 04:01 Sweden 194.71.11.121 2026-07-08 02:59 1:01 1.01 Yes
2026-07-08 03:38 Germany 78.46.209.220 2026-07-08 02:59 0:39 0.67 Yes
2026-07-08 03:04 United Kingdom 185.73.44.89 2026-07-08 00:59 2:05 1.18 Yes
2026-07-08 02:35 Germany 78.46.209.220 2026-07-08 00:59 1:36 1.05 Yes
2026-07-08 02:18 Sweden 194.71.11.121 2026-07-08 00:59 1:18 1.50 Yes
2026-07-08 01:15 United Kingdom 185.73.44.89 2026-07-08 00:59 0:15 1.09 Yes
2026-07-08 01:06 Germany 78.46.209.220 2026-07-08 00:59 0:07 0.66 Yes
2026-07-08 00:25 Sweden 194.71.11.121 2026-07-07 22:59 1:26 1.16 Yes
2026-07-07 23:36 Germany 78.46.209.220 2026-07-07 22:59 0:37 0.88 Yes
2026-07-07 23:19 United Kingdom 185.73.44.89 2026-07-07 22:59 0:20 1.07 Yes
2026-07-07 22:44 Sweden 194.71.11.121 2026-07-07 20:59 1:45 1.26 Yes
2026-07-07 22:10 United Kingdom 185.73.44.89 2026-07-07 20:59 1:11 1.06 Yes
2026-07-07 21:45 Germany 78.46.209.220 2026-07-07 20:59 0:46 0.69 Yes
2026-07-07 20:59 United Kingdom 185.73.44.89 2026-07-07 18:59 1:59 1.01 Yes
2026-07-07 20:45 Sweden 194.71.11.121 2026-07-07 18:59 1:46 1.35 Yes
2026-07-07 20:20 Germany 78.46.209.220 2026-07-07 18:59 1:21 0.82 Yes
2026-07-07 19:37 Sweden 194.71.11.121 2026-07-07 18:59 0:37 0.98 Yes
2026-07-07 19:11 United Kingdom 185.73.44.89 2026-07-07 18:59 0:12 1.04 Yes
2026-07-07 19:08 Germany 78.46.209.220 2026-07-07 18:59 0:09 0.63 Yes
2026-07-07 18:02 Sweden 194.71.11.121 2026-07-07 16:59 1:02 1.16 Yes
2026-07-07 17:47 Germany 78.46.209.220 2026-07-07 16:59 0:47 0.78 Yes
2026-07-07 17:30 United Kingdom 185.73.44.89 2026-07-07 16:59 0:30 1.25 Yes
2026-07-07 16:40 Sweden 194.71.11.121 2026-07-07 15:00 1:40 2.38 Yes
2026-07-07 16:08 Germany 78.46.209.220 2026-07-07 15:00 1:08 0.71 Yes
2026-07-07 15:41 United Kingdom 185.73.44.89 2026-07-07 15:00 0:41 1.02 Yes
2026-07-07 15:38 Sweden 194.71.11.121 2026-07-07 15:00 0:38 1.82 Yes
2026-07-07 14:58 Germany 78.46.209.220 2026-07-07 12:59 1:59 0.82 Yes
2026-07-07 14:03 United Kingdom 185.73.44.89 2026-07-07 12:59 1:03 1.00 Yes
2026-07-07 13:55 Sweden 194.71.11.121 2026-07-07 12:59 0:55 1.03 Yes
2026-07-07 13:35 Germany 78.46.209.220 2026-07-07 12:59 0:36 0.68 Yes
2026-07-07 12:47 United Kingdom 185.73.44.89 2026-07-07 10:59 1:47 1.02 Yes
2026-07-07 12:27 Sweden 194.71.11.121 2026-07-07 10:59 1:27 1.19 Yes
2026-07-07 11:52 Germany 78.46.209.220 2026-07-07 10:59 0:52 0.77 Yes
2026-07-07 11:24 Sweden 194.71.11.121 2026-07-07 10:59 0:24 0.99 Yes
2026-07-07 10:59 United Kingdom 185.73.44.89 2026-07-07 08:59 1:59 1.05 Yes
2026-07-07 09:53 Germany 78.46.209.220 2026-07-07 08:59 0:53 0.67 Yes
2026-07-07 09:35 United Kingdom 185.73.44.89 2026-07-07 08:59 0:35 1.03 Yes
2026-07-07 09:30 Sweden 194.71.11.121 2026-07-07 08:59 0:30 1.83 Yes
2026-07-07 08:14 United Kingdom 185.73.44.89 2026-07-07 07:00 1:14 1.37 Yes
2026-07-07 08:12 Germany 78.46.209.220 2026-07-07 07:00 1:12 0.79 Yes
2026-07-07 07:32 Sweden 194.71.11.121 2026-07-07 07:00 0:32 0.97 Yes
2026-07-07 06:23 Germany 78.46.209.220 2026-07-07 05:00 1:23 0.72 Yes
2026-07-07 06:16 United Kingdom 185.73.44.89 2026-07-07 05:00 1:16 1.14 Yes
2026-07-07 05:53 Sweden 194.71.11.121 2026-07-07 05:00 0:53 1.37 Yes
2026-07-07 04:50 Sweden 194.71.11.121 2026-07-07 02:59 1:50 0.97 Yes
2026-07-07 04:40 United Kingdom 185.73.44.89 2026-07-07 02:59 1:40 1.17 Yes
2026-07-07 04:35 Germany 78.46.209.220 2026-07-07 02:59 1:35 0.87 Yes
2026-07-07 03:45 Sweden 194.71.11.121 2026-07-07 02:59 0:45 1.45 Yes
2026-07-07 03:04 Germany 78.46.209.220 2026-07-07 02:59 0:04 0.67 Yes
2026-07-07 02:46 United Kingdom 185.73.44.89 2026-07-07 00:59 1:47 1.14 Yes
2026-07-07 02:02 Sweden 194.71.11.121 2026-07-07 00:59 1:03 1.11 Yes
2026-07-07 01:18 United Kingdom 185.73.44.89 2026-07-07 00:59 0:19 1.05 Yes
2026-07-07 01:13 Germany 78.46.209.220 2026-07-07 00:59 0:14 0.82 Yes
2026-07-07 00:51 Sweden 194.71.11.121 2026-07-06 22:59 1:52 1.64 Yes
2026-07-07 00:05 United Kingdom 185.73.44.89 2026-07-06 22:59 1:06 1.11 Yes
2026-07-06 23:46 Germany 78.46.209.220 2026-07-06 22:59 0:47 0.70 Yes
2026-07-06 23:06 Sweden 194.71.11.121 2026-07-06 22:59 0:06 1.00 Yes
2026-07-06 22:28 United Kingdom 185.73.44.89 2026-07-06 21:00 1:28 0.85 Yes
2026-07-06 22:10 Germany 78.46.209.220 2026-07-06 21:00 1:10 1.11 Yes
2026-07-06 21:16 Sweden 194.71.11.121 2026-07-06 21:00 0:16 1.59 Yes
2026-07-06 21:06 Germany 78.46.209.220 2026-07-06 21:00 0:06 0.67 Yes
2026-07-06 20:40 United Kingdom 185.73.44.89 2026-07-06 19:00 1:40 1.06 Yes
2026-07-06 19:20 United Kingdom 185.73.44.89 2026-07-06 19:00 0:20 1.02 Yes
2026-07-06 19:20 Sweden 194.71.11.121 2026-07-06 19:00 0:20 1.05 Yes
2026-07-06 19:07 Germany 78.46.209.220 2026-07-06 19:00 0:07 1.04 Yes
2026-07-06 17:59 Sweden 194.71.11.121 2026-07-06 16:59 0:59 1.15 Yes
2026-07-06 17:40 United Kingdom 185.73.44.89 2026-07-06 16:59 0:40 1.05 Yes
2026-07-06 17:32 Germany 78.46.209.220 2026-07-06 16:59 0:32 0.67 Yes
2026-07-06 16:38 Sweden 194.71.11.121 2026-07-06 14:59 1:39 1.24 Yes
2026-07-06 15:59 United Kingdom 185.73.44.89 2026-07-06 14:59 1:00 1.03 Yes
2026-07-06 15:39 Germany 78.46.209.220 2026-07-06 14:59 0:39 0.93 Yes
2026-07-06 15:22 Sweden 194.71.11.121 2026-07-06 14:59 0:23 1.40 Yes
2026-07-06 14:20 United Kingdom 185.73.44.89 2026-07-06 12:59 1:20 1.02 Yes
2026-07-06 14:17 Sweden 194.71.11.121 2026-07-06 12:59 1:17 1.02 Yes
2026-07-06 13:40 Germany 78.46.209.220 2026-07-06 12:59 0:41 0.71 Yes
2026-07-06 13:16 United Kingdom 185.73.44.89 2026-07-06 12:59 0:16 1.00 Yes
2026-07-06 12:32 Sweden 194.71.11.121 2026-07-06 10:59 1:32 1.42 Yes
2026-07-06 12:10 United Kingdom 185.73.44.89 2026-07-06 10:59 1:10 1.06 Yes
2026-07-06 12:02 Germany 78.46.209.220 2026-07-06 10:59 1:03 1.14 Yes
2026-07-06 10:59 United Kingdom 185.73.44.89 2026-07-06 09:00 1:59 1.15 Yes
2026-07-06 10:38 Sweden 194.71.11.121 2026-07-06 09:00 1:38 0.97 Yes
2026-07-06 10:10 Germany 78.46.209.220 2026-07-06 09:00 1:10 0.70 Yes
2026-07-06 09:45 United Kingdom 185.73.44.89 2026-07-06 09:00 0:45 1.16 Yes
2026-07-06 08:48 Germany 78.46.209.220 2026-07-06 06:59 1:48 1.22 Yes
2026-07-06 08:43 Sweden 194.71.11.121 2026-07-06 06:59 1:43 1.82 Yes
2026-07-06 08:05 United Kingdom 185.73.44.89 2026-07-06 06:59 1:06 1.23 Yes
2026-07-06 07:33 Sweden 194.71.11.121 2026-07-06 06:59 0:34 1.00 Yes
2026-07-06 07:33 Germany 78.46.209.220 2026-07-06 06:59 0:33 0.71 Yes
2026-07-06 06:28 Germany 78.46.209.220 2026-07-06 04:59 1:28 1.01 Yes
2026-07-06 06:11 United Kingdom 185.73.44.89 2026-07-06 04:59 1:12 1.08 Yes
2026-07-06 05:34 Sweden 194.71.11.121 2026-07-06 04:59 0:34 1.58 Yes
2026-07-06 04:52 United Kingdom 185.73.44.89 2026-07-06 03:00 1:52 1.23 Yes
2026-07-06 04:44 Germany 78.46.209.220 2026-07-06 03:00 1:44 0.71 Yes
2026-07-06 03:34 Sweden 194.71.11.121 2026-07-06 03:00 0:34 1.07 Yes
2026-07-06 03:27 United Kingdom 185.73.44.89 2026-07-06 03:00 0:27 1.22 Yes
2026-07-06 03:13 Germany 78.46.209.220 2026-07-06 03:00 0:13 0.93 Yes
2026-07-06 02:16 Sweden 194.71.11.121 2026-07-06 01:00 1:16 1.51 Yes
2026-07-06 02:05 Germany 78.46.209.220 2026-07-06 01:00 1:05 0.66 Yes
2026-07-06 01:49 United Kingdom 185.73.44.89 2026-07-06 01:00 0:49 1.14 Yes
2026-07-06 00:59 Germany 78.46.209.220 2026-07-05 23:00 1:59 0.93 Yes
2026-07-06 00:48 United Kingdom 185.73.44.89 2026-07-05 23:00 1:48 1.18 Yes
2026-07-06 00:34 Sweden 194.71.11.121 2026-07-05 23:00 1:34 2.10 Yes
2026-07-05 23:07 Germany 78.46.209.220 2026-07-05 23:00 0:07 0.71 Yes
2026-07-05 22:49 United Kingdom 185.73.44.89 2026-07-05 21:00 1:49 1.14 Yes
2026-07-05 22:48 Sweden 194.71.11.121 2026-07-05 21:00 1:48 1.78 Yes
2026-07-05 21:44 United Kingdom 185.73.44.89 2026-07-05 21:00 0:44 1.10 Yes
2026-07-05 21:25 Sweden 194.71.11.121 2026-07-05 21:00 0:25 1.60 Yes
2026-07-05 21:10 Germany 78.46.209.220 2026-07-05 21:00 0:10 1.02 Yes
2026-07-05 20:43 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-07-05 19:56 Germany 78.46.209.220 2026-07-05 19:00 0:56 0.71 Yes
2026-07-05 19:46 Sweden 194.71.11.121 2026-07-05 19:00 0:46 2.10 Yes
2026-07-05 19:39 United Kingdom 185.73.44.89 2026-07-05 19:00 0:39 1.19 Yes
2026-07-05 18:10 Sweden 194.71.11.121 2026-07-05 16:59 1:11 0.95 Yes
2026-07-05 18:01 Germany 78.46.209.220 2026-07-05 16:59 1:02 0.86 Yes
2026-07-05 17:43 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-07-05 16:52 Sweden 194.71.11.121 2026-07-05 14:59 1:53 1.39 Yes
2026-07-05 16:21 Germany 78.46.209.220 2026-07-05 14:59 1:22 0.71 Yes
2026-07-05 15:56 United Kingdom 185.73.44.89 2026-07-05 14:59 0:57 1.14 Yes
2026-07-05 15:22 Sweden 194.71.11.121 2026-07-05 14:59 0:23 1.66 Yes
2026-07-05 14:27 Germany 78.46.209.220 2026-07-05 12:59 1:28 1.09 Yes
2026-07-05 14:20 Sweden 194.71.11.121 2026-07-05 12:59 1:20 1.33 Yes
2026-07-05 14:19 United Kingdom 185.73.44.89 2026-07-05 12:59 1:20 1.08 Yes
2026-07-05 13:07 Sweden 194.71.11.121 2026-07-05 10:59 2:07 1.60 Yes
2026-07-05 12:35 United Kingdom 185.73.44.89 2026-07-05 10:59 1:35 1.11 Yes
2026-07-05 12:30 Germany 78.46.209.220 2026-07-05 10:59 1:30 0.71 Yes
2026-07-05 12:06 Sweden 194.71.11.121 2026-07-05 10:59 1:06 2.30 Yes
2026-07-05 11:03 United Kingdom 185.73.44.89 2026-07-05 10:59 0:03 1.41 Yes
2026-07-05 11:01 Germany 78.46.209.220 2026-07-05 10:59 0:01 1.08 Yes
2026-07-05 10:26 Sweden 194.71.11.121 2026-07-05 08:59 1:26 1.02 Yes
2026-07-05 09:16 Sweden 194.71.11.121 2026-07-05 06:59 2:16 1.54 Yes
2026-07-05 09:07 United Kingdom 185.73.44.89 2026-07-05 06:59 2:07 1.17 Yes
2026-07-05 09:03 Germany 78.46.209.220 2026-07-05 06:59 2:04 0.71 Yes
2026-07-05 08:04 United Kingdom 185.73.44.89 2026-07-05 06:59 1:04 1.26 Yes
2026-07-05 07:51 Germany 78.46.209.220 2026-07-05 04:59 2:51 0.86 Yes
2026-07-05 06:44 Sweden 194.71.11.121 2026-07-05 04:59 1:45 1.48 Yes
2026-07-05 06:19 United Kingdom 185.73.44.89 2026-07-05 04:59 1:20 1.03 Yes
2026-07-05 06:02 Germany 78.46.209.220 2026-07-05 04:59 1:03 0.67 Yes
2026-07-05 04:59 Sweden 194.71.11.121 2026-07-05 03:00 1:59 0.96 Yes
2026-07-05 04:50 Germany 78.46.209.220 2026-07-05 03:00 1:50 0.95 Yes
2026-07-05 04:50 United Kingdom 185.73.44.89 2026-07-05 03:00 1:50 1.22 Yes
2026-07-05 03:28 Sweden 194.71.11.121 2026-07-05 00:59 2:29 1.37 Yes
2026-07-05 03:24 Germany 78.46.209.220 2026-07-05 00:59 2:24 0.79 Yes
2026-07-05 03:21 United Kingdom 185.73.44.89 2026-07-05 00:59 2:21 1.20 Yes
2026-07-05 01:56 Germany 78.46.209.220 2026-07-04 23:00 2:56 0.93 Yes
2026-07-05 01:41 United Kingdom 185.73.44.89 2026-07-04 23:00 2:41 1.50 Yes
2026-07-05 01:32 Sweden 194.71.11.121 2026-07-04 23:00 2:32 0.97 Yes
2026-07-05 00:43 Germany 78.46.209.220 2026-07-04 23:00 1:43 0.66 Yes
2026-07-05 00:12 United Kingdom 185.73.44.89 2026-07-04 23:00 1:12 1.20 Yes
2026-07-04 23:35 Sweden 194.71.11.121 2026-07-04 21:00 2:35 1.33 Yes
2026-07-04 23:07 United Kingdom 185.73.44.89 2026-07-04 21:00 2:07 1.06 Yes
2026-07-04 22:56 Germany 78.46.209.220 2026-07-04 21:00 1:56 0.95 Yes
2026-07-04 22:30 Sweden 194.71.11.121 2026-07-04 21:00 1:30 1.10 Yes
2026-07-04 21:45 Germany 78.46.209.220 2026-07-04 18:59 2:46 0.66 Yes
2026-07-04 21:39 United Kingdom 185.73.44.89 2026-07-04 18:59 2:40 1.22 Yes
2026-07-04 21:07 Sweden 194.71.11.121 2026-07-04 18:59 2:08 1.75 Yes
2026-07-04 19:56 United Kingdom 185.73.44.89 2026-07-04 17:00 2:56 1.27 Yes
2026-07-04 19:54 Germany 78.46.209.220 2026-07-04 17:00 2:54 0.90 Yes
2026-07-04 19:45 Sweden 194.71.11.121 2026-07-04 17:00 2:45 1.04 Yes
2026-07-04 18:17 United Kingdom 185.73.44.89 2026-07-04 17:00 1:17 1.19 Yes
2026-07-04 18:02 Germany 78.46.209.220 2026-07-04 17:00 1:02 0.67 Yes
2026-07-04 17:58 Sweden 194.71.11.121 2026-07-04 14:59 2:59 1.09 Yes
2026-07-04 16:39 Germany 78.46.209.220 2026-07-04 14:59 1:40 1.13 Yes
2026-07-04 16:37 Sweden 194.71.11.121 2026-07-04 14:59 1:37 0.97 Yes
2026-07-04 16:23 United Kingdom 185.73.44.89 2026-07-04 14:59 1:24 1.18 Yes
2026-07-04 15:35 Germany 78.46.209.220 2026-07-04 12:59 2:36 0.70 Yes
2026-07-04 15:09 Sweden 194.71.11.121 2026-07-04 12:59 2:10 1.47 Yes
2026-07-04 14:59 United Kingdom 185.73.44.89 2026-07-04 12:59 2:00 1.03 Yes
2026-07-04 14:26 Germany 78.46.209.220 2026-07-04 12:59 1:27 0.93 Yes
2026-07-04 13:36 United Kingdom 185.73.44.89 2026-07-04 10:59 2:37 1.12 Yes
2026-07-04 13:22 Sweden 194.71.11.121 2026-07-04 10:59 2:23 1.07 Yes
2026-07-04 12:40 Germany 78.46.209.220 2026-07-04 10:59 1:41 0.67 Yes
2026-07-04 12:02 United Kingdom 185.73.44.89 2026-07-04 10:59 1:03 1.09 Yes
2026-07-04 11:44 Sweden 194.71.11.121 2026-07-04 09:00 2:44 1.51 Yes
2026-07-04 11:00 Germany 78.46.209.220 2026-07-04 09:00 2:00 0.92 Yes
2026-07-04 10:56 United Kingdom 185.73.44.89 2026-07-04 09:00 1:56 1.16 Yes
2026-07-04 09:58 Sweden 194.71.11.121 2026-07-04 07:00 2:58 1.10 Yes
2026-07-04 09:54 United Kingdom 185.73.44.89 2026-07-04 07:00 2:54 1.08 Yes
2026-07-04 09:26 Germany 78.46.209.220 2026-07-04 07:00 2:26 0.68 Yes
2026-07-04 08:54 United Kingdom 185.73.44.89 2026-07-04 07:00 1:54 1.16 Yes
2026-07-04 08:27 Sweden 194.71.11.121 2026-07-04 07:00 1:27 1.26 Yes
2026-07-04 08:00 Germany 78.46.209.220 2026-07-04 07:00 1:00 1.01 Yes
2026-07-04 07:23 United Kingdom 185.73.44.89 2026-07-04 05:00 2:23 1.01 Yes
2026-07-04 06:29 Sweden 194.71.11.121 2026-07-04 05:00 1:29 1.01 Yes
2026-07-04 06:27 Germany 78.46.209.220 2026-07-04 05:00 1:27 0.66 Yes
2026-07-04 05:57 United Kingdom 185.73.44.89 2026-07-04 03:00 2:57 0.90 Yes
2026-07-04 04:47 United Kingdom 185.73.44.89 2026-07-04 03:00 1:47 1.03 Yes
2026-07-04 04:38 Sweden 194.71.11.121 2026-07-04 03:00 1:38 1.37 Yes
2026-07-04 04:36 Germany 78.46.209.220 2026-07-04 03:00 1:36 0.85 Yes
2026-07-04 03:27 Germany 78.46.209.220 2026-07-04 01:00 2:27 0.78 Yes
2026-07-04 03:13 United Kingdom 185.73.44.89 2026-07-04 01:00 2:13 1.11 Yes
2026-07-04 02:57 Sweden 194.71.11.121 2026-07-04 01:00 1:57 1.38 Yes
2026-07-04 02:08 Germany 78.46.209.220 2026-07-04 01:00 1:08 0.67 Yes
2026-07-04 01:41 United Kingdom 185.73.44.89 2026-07-03 22:59 2:42 1.06 Yes
2026-07-04 01:09 Sweden 194.71.11.121 2026-07-03 22:59 2:10 0.99 Yes
2026-07-04 00:32 Germany 78.46.209.220 2026-07-03 22:59 1:33 0.85 Yes
2026-07-04 00:13 United Kingdom 185.73.44.89 2026-07-03 22:59 1:14 1.13 Yes
2026-07-03 23:36 Sweden 194.71.11.121 2026-07-03 20:59 2:36 1.42 Yes
2026-07-03 22:45 United Kingdom 185.73.44.89 2026-07-03 20:59 1:46 1.00 Yes
2026-07-03 22:45 Germany 78.46.209.220 2026-07-03 20:59 1:45 0.70 Yes
2026-07-03 22:02 Sweden 194.71.11.121 2026-07-03 20:59 1:03 1.01 Yes
2026-07-03 21:15 United Kingdom 185.73.44.89 2026-07-03 18:59 2:16 0.98 Yes
2026-07-03 20:58 Germany 78.46.209.220 2026-07-03 18:59 1:59 0.79 Yes
2026-07-03 20:55 Sweden 194.71.11.121 2026-07-03 18:59 1:55 1.42 Yes
2026-07-03 19:59 United Kingdom 185.73.44.89 2026-07-03 18:59 1:00 1.02 Yes
2026-07-03 19:41 Sweden 194.71.11.121 2026-07-03 17:00 2:41 0.99 Yes
2026-07-03 19:01 Germany 78.46.209.220 2026-07-03 17:00 2:01 0.70 Yes
2026-07-03 18:09 United Kingdom 185.73.44.89 2026-07-03 17:00 1:09 0.88 Yes
2026-07-03 17:48 Sweden 194.71.11.121 2026-07-03 15:00 2:47 1.24 Yes
2026-07-03 17:11 Germany 78.46.209.220 2026-07-03 15:00 2:11 1.13 Yes
2026-07-03 16:15 Sweden 194.71.11.121 2026-07-03 15:00 1:15 1.05 Yes
2026-07-03 16:13 United Kingdom 185.73.44.89 2026-07-03 15:00 1:13 1.23 Yes
2026-07-03 16:08 Germany 78.46.209.220 2026-07-03 15:00 1:08 0.71 Yes
2026-07-03 14:58 Germany 78.46.209.220 2026-07-03 12:59 1:58 0.96 Yes
2026-07-03 14:51 United Kingdom 185.73.44.89 2026-07-03 12:59 1:52 1.03 Yes
2026-07-03 14:36 Sweden 194.71.11.121 2026-07-03 12:59 1:37 1.39 Yes
2026-07-03 13:50 United Kingdom 185.73.44.89 2026-07-03 10:59 2:50 1.51 Yes
2026-07-03 13:34 Germany 78.46.209.220 2026-07-03 10:59 2:35 0.66 Yes
2026-07-03 13:16 Sweden 194.71.11.121 2026-07-03 10:59 2:16 0.99 Yes
2026-07-03 12:10 Germany 78.46.209.220 2026-07-03 10:59 1:11 0.80 Yes
2026-07-03 11:57 United Kingdom 185.73.44.89 2026-07-03 10:59 0:58 1.03 Yes
2026-07-03 11:35 Sweden 194.71.11.121 2026-07-03 09:00 2:35 1.42 Yes
2026-07-03 10:53 Germany 78.46.209.220 2026-07-03 09:00 1:53 0.66 Yes
2026-07-03 10:17 Sweden 194.71.11.121 2026-07-03 09:00 1:17 1.01 Yes
2026-07-03 10:11 United Kingdom 185.73.44.89 2026-07-03 09:00 1:11 1.08 Yes
2026-07-03 09:47 Germany 78.46.209.220 2026-07-03 06:59 2:47 0.83 Yes
2026-07-03 08:57 United Kingdom 185.73.44.89 2026-07-03 06:59 1:57 1.14 Yes
2026-07-03 08:19 Sweden 194.71.11.121 2026-07-03 06:59 1:19 1.53 Yes
2026-07-03 08:04 Germany 78.46.209.220 2026-07-03 06:59 1:04 0.74 Yes
2026-07-03 07:21 United Kingdom 185.73.44.89 2026-07-03 04:59 2:22 1.10 Yes
2026-07-03 07:17 Sweden 194.71.11.121 2026-07-03 04:59 2:18 1.00 Yes
2026-07-03 06:52 Germany 78.46.209.220 2026-07-03 04:59 1:53 0.78 Yes
