URL Details: rsync://mirror.lcarilla.de/archlinux/
| URL: | rsync://mirror.lcarilla.de/archlinux/ |
|---|---|
| Mirror: | mirror.lcarilla.de |
| Protocol: | rsync |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-09 19:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 19:55 | 0:03 | 0.91 | Yes | |
| 2026-07-09 19:56 | Sweden | 194.71.11.121 | 2026-07-09 19:55 | 0:01 | 0.80 | Yes | |
| 2026-07-09 19:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 19:30 | 0:01 | 0.38 | Yes | |
| 2026-07-09 19:29 | Germany | 78.46.209.220 | 2026-07-09 19:25 | 0:04 | 0.41 | Yes | |
| 2026-07-09 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 19:10 | 0:02 | 0.45 | Yes | |
| 2026-07-09 19:10 | United Kingdom | 185.73.44.89 | 2026-07-09 19:10 | 0:00 | 3.43 | Yes | |
| 2026-07-09 18:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 18:40 | 0:01 | 2.42 | Yes | |
| 2026-07-09 18:39 | Sweden | 194.71.11.121 | 2026-07-09 18:35 | 0:04 | 2.45 | Yes | |
| 2026-07-09 17:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 17:50 | 0:02 | 0.40 | Yes | |
| 2026-07-09 17:50 | United Kingdom | 185.73.44.89 | 2026-07-09 17:50 | 0:00 | 3.42 | Yes | |
| 2026-07-09 17:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 17:44 | 0:01 | 0.39 | Yes | |
| 2026-07-09 17:42 | Germany | 78.46.209.220 | 2026-07-09 17:40 | 0:02 | 0.38 | Yes | |
| 2026-07-09 16:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 16:45 | 0:03 | 0.80 | Yes | |
| 2026-07-09 16:46 | Sweden | 194.71.11.121 | 2026-07-09 16:45 | 0:01 | 0.83 | Yes | |
| 2026-07-09 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 16:15 | 0:02 | 1.95 | Yes | |
| 2026-07-09 16:15 | United Kingdom | 185.73.44.89 | 2026-07-09 16:15 | 0:00 | 1.96 | Yes | |
| 2026-07-09 15:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 15:50 | 0:07 | 1.49 | Yes | |
| 2026-07-09 15:55 | Germany | 78.46.209.220 | 2026-07-09 15:50 | 0:05 | 0.79 | Yes | |
| 2026-07-09 15:18 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 15:18 | 0:00 | 1.39 | Yes | |
| 2026-07-09 15:16 | Sweden | 194.71.11.121 | 2026-07-09 15:15 | 0:01 | 1.95 | Yes | |
| 2026-07-09 14:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 14:52 | 0:00 | 7.62 | Yes | |
| 2026-07-09 14:51 | Germany | 78.46.209.220 | 2026-07-09 14:47 | 0:03 | 2.01 | Yes | |
| 2026-07-09 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 14:07 | 0:15 | 8.59 | Yes | |
| 2026-07-09 14:21 | United Kingdom | 185.73.44.89 | 2026-07-09 14:07 | 0:13 | 2.67 | Yes | |
| 2026-07-09 14:00 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 14:00 | 0:00 | 4.03 | Yes | |
| 2026-07-09 13:58 | Sweden | 194.71.11.121 | 2026-07-09 13:55 | 0:03 | 4.54 | Yes | |
| 2026-07-09 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-07-09 13:10 | Germany | 78.46.209.220 | 2026-07-09 13:10 | 0:00 | 0.93 | Yes | |
| 2026-07-09 13:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 13:05 | 0:01 | 1.94 | Yes | |
| 2026-07-09 13:04 | United Kingdom | 185.73.44.89 | 2026-07-09 13:00 | 0:04 | 1.94 | Yes | |
| 2026-07-09 12:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 12:00 | 0:04 | 0.91 | Yes | |
| 2026-07-09 12:02 | Sweden | 194.71.11.121 | 2026-07-09 12:00 | 0:01 | 4.00 | Yes | |
| 2026-07-09 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 11:50 | 0:03 | 0.47 | Yes | |
| 2026-07-09 11:51 | Germany | 78.46.209.220 | 2026-07-09 11:50 | 0:01 | 1.94 | Yes | |
| 2026-07-09 11:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 11:15 | 0:00 | 0.47 | Yes | |
| 2026-07-09 11:13 | United Kingdom | 185.73.44.89 | 2026-07-09 11:10 | 0:03 | 0.43 | Yes | |
| 2026-07-09 10:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 10:25 | 0:03 | 0.45 | Yes | |
| 2026-07-09 10:26 | Germany | 78.46.209.220 | 2026-07-09 10:25 | 0:01 | 0.38 | Yes | |
| 2026-07-09 10:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 10:10 | 0:00 | 0.93 | Yes | |
| 2026-07-09 10:08 | Sweden | 194.71.11.121 | 2026-07-09 10:05 | 0:03 | 0.91 | Yes | |
| 2026-07-09 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 09:30 | 0:02 | 0.45 | Yes | |
| 2026-07-09 09:30 | United Kingdom | 185.73.44.89 | 2026-07-09 09:30 | 0:00 | 0.50 | Yes | |
| 2026-07-09 09:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 09:20 | 0:00 | 0.39 | Yes | |
| 2026-07-09 09:18 | Germany | 78.46.209.220 | 2026-07-09 09:15 | 0:03 | 0.36 | Yes | |
| 2026-07-09 08:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 08:45 | 0:00 | 0.94 | Yes | |
| 2026-07-09 08:43 | Sweden | 194.71.11.121 | 2026-07-09 08:40 | 0:03 | 0.94 | Yes | |
| 2026-07-09 08:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 08:20 | 0:03 | 0.51 | Yes | |
| 2026-07-09 08:21 | Germany | 78.46.209.220 | 2026-07-09 08:20 | 0:01 | 0.47 | Yes | |
| 2026-07-09 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 07:00 | 0:03 | 0.44 | Yes | |
| 2026-07-09 07:01 | United Kingdom | 185.73.44.89 | 2026-07-09 07:00 | 0:01 | 0.51 | Yes | |
| 2026-07-09 06:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 06:50 | 0:04 | 0.83 | Yes | |
| 2026-07-09 06:52 | Sweden | 194.71.11.121 | 2026-07-09 06:50 | 0:02 | 2.15 | Yes | |
| 2026-07-09 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 06:30 | 0:03 | 0.35 | Yes | |
| 2026-07-09 06:31 | Germany | 78.46.209.220 | 2026-07-09 06:30 | 0:01 | 0.41 | Yes | |
| 2026-07-09 05:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 05:45 | 0:03 | 0.91 | Yes | |
| 2026-07-09 05:46 | Sweden | 194.71.11.121 | 2026-07-09 05:45 | 0:01 | 0.92 | Yes | |
| 2026-07-09 05:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 05:20 | 0:03 | 0.45 | Yes | |
| 2026-07-09 05:21 | United Kingdom | 185.73.44.89 | 2026-07-09 05:20 | 0:01 | 0.45 | Yes | |
| 2026-07-09 04:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 04:30 | 0:04 | 0.41 | Yes | |
| 2026-07-09 04:32 | Germany | 78.46.209.220 | 2026-07-09 04:30 | 0:02 | 0.41 | Yes | |
| 2026-07-09 04:16 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 04:15 | 0:01 | 0.81 | Yes | |
| 2026-07-09 04:14 | Sweden | 194.71.11.121 | 2026-07-09 04:10 | 0:04 | 0.87 | Yes | |
| 2026-07-09 03:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 03:35 | 0:01 | 0.46 | Yes | |
| 2026-07-09 03:34 | United Kingdom | 185.73.44.89 | 2026-07-09 03:30 | 0:04 | 0.58 | Yes | |
| 2026-07-09 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 03:10 | 0:02 | 0.44 | Yes | |
| 2026-07-09 03:10 | Germany | 78.46.209.220 | 2026-07-09 03:10 | 0:00 | 0.38 | Yes | |
| 2026-07-09 02:38 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 02:35 | 0:02 | 0.98 | Yes | |
| 2026-07-09 02:35 | Sweden | 194.71.11.121 | 2026-07-09 02:35 | 0:00 | 0.90 | Yes | |
| 2026-07-09 02:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 02:05 | 0:02 | 0.39 | Yes | |
| 2026-07-09 02:05 | Germany | 78.46.209.220 | 2026-07-09 02:05 | 0:00 | 0.43 | Yes | |
| 2026-07-09 01:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 01:40 | 0:04 | 0.45 | Yes | |
| 2026-07-09 01:42 | United Kingdom | 185.73.44.89 | 2026-07-09 01:40 | 0:02 | 0.49 | Yes | |
| 2026-07-09 01:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 01:00 | 0:01 | 0.81 | Yes | |
| 2026-07-09 00:59 | Sweden | 194.71.11.121 | 2026-07-09 00:55 | 0:04 | 0.83 | Yes | |
| 2026-07-09 00:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 00:20 | 0:04 | 0.39 | Yes | |
| 2026-07-09 00:22 | Germany | 78.46.209.220 | 2026-07-09 00:20 | 0:02 | 0.37 | Yes | |
| 2026-07-08 23:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 23:50 | 0:03 | 0.45 | Yes | |
| 2026-07-08 23:51 | United Kingdom | 185.73.44.89 | 2026-07-08 23:50 | 0:01 | 0.48 | Yes | |
| 2026-07-08 23:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 23:40 | 0:00 | 0.93 | Yes | |
| 2026-07-08 23:38 | Sweden | 194.71.11.121 | 2026-07-08 23:35 | 0:03 | 0.94 | Yes | |
| 2026-07-08 23:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 23:05 | 0:00 | 0.36 | Yes | |
| 2026-07-08 23:03 | Germany | 78.46.209.220 | 2026-07-08 23:00 | 0:03 | 0.37 | Yes | |
| 2026-07-08 22:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 22:30 | 0:01 | 0.45 | Yes | |
| 2026-07-08 22:29 | United Kingdom | 185.73.44.89 | 2026-07-08 22:25 | 0:04 | 0.49 | Yes | |
| 2026-07-08 21:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 21:45 | 0:00 | 0.81 | Yes | |
| 2026-07-08 21:43 | Sweden | 194.71.11.121 | 2026-07-08 21:40 | 0:03 | 0.81 | Yes | |
| 2026-07-08 21:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 21:35 | 0:03 | 0.41 | Yes | |
| 2026-07-08 21:36 | Germany | 78.46.209.220 | 2026-07-08 21:35 | 0:01 | 0.43 | Yes | |
| 2026-07-08 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 20:50 | 0:02 | 0.46 | Yes | |
| 2026-07-08 20:50 | United Kingdom | 185.73.44.89 | 2026-07-08 20:50 | 0:00 | 0.51 | Yes | |
| 2026-07-08 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 20:10 | 0:01 | 0.43 | Yes | |
| 2026-07-08 20:10 | Germany | 78.46.209.220 | 2026-07-08 20:05 | 0:04 | 0.46 | Yes | |
| 2026-07-08 19:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 19:55 | 0:02 | 0.95 | Yes | |
| 2026-07-08 19:55 | Sweden | 194.71.11.121 | 2026-07-08 19:55 | 0:00 | 0.97 | Yes | |
| 2026-07-08 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 19:15 | 0:02 | 2.07 | Yes | |
| 2026-07-08 19:15 | United Kingdom | 185.73.44.89 | 2026-07-08 19:14 | 0:01 | 1.94 | Yes | |
| 2026-07-08 18:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 18:50 | 0:00 | 0.43 | Yes | |
| 2026-07-08 18:48 | Germany | 78.46.209.220 | 2026-07-08 18:45 | 0:03 | 0.42 | Yes | |
| 2026-07-08 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 18:00 | 0:04 | 2.43 | Yes | |
| 2026-07-08 18:02 | Sweden | 194.71.11.121 | 2026-07-08 18:00 | 0:02 | 0.95 | Yes | |
| 2026-07-08 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 17:40 | 0:00 | 0.51 | Yes | |
| 2026-07-08 17:38 | United Kingdom | 185.73.44.89 | 2026-07-08 17:35 | 0:03 | 1.94 | Yes | |
| 2026-07-08 17:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 17:25 | 0:04 | 0.40 | Yes | |
| 2026-07-08 17:27 | Germany | 78.46.209.220 | 2026-07-08 17:25 | 0:02 | 0.40 | Yes | |
| 2026-07-08 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 16:30 | 0:02 | 1.96 | Yes | |
| 2026-07-08 16:30 | United Kingdom | 185.73.44.89 | 2026-07-08 16:30 | 0:00 | 1.93 | Yes | |
| 2026-07-08 16:06 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 16:05 | 0:00 | 0.85 | Yes | |
| 2026-07-08 16:03 | Sweden | 194.71.11.121 | 2026-07-08 16:00 | 0:03 | 0.82 | Yes | |
| 2026-07-08 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 15:45 | 0:00 | 0.38 | Yes | |
| 2026-07-08 15:43 | Germany | 78.46.209.220 | 2026-07-08 15:40 | 0:03 | 0.40 | Yes | |
| 2026-07-08 14:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 14:50 | 0:03 | 1.95 | Yes | |
| 2026-07-08 14:51 | United Kingdom | 185.73.44.89 | 2026-07-08 14:50 | 0:01 | 1.96 | Yes | |
| 2026-07-08 14:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 14:10 | 0:00 | 2.42 | Yes | |
| 2026-07-08 14:08 | Sweden | 194.71.11.121 | 2026-07-08 14:05 | 0:03 | 2.47 | Yes | |
| 2026-07-08 13:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 13:45 | 0:00 | 0.44 | Yes | |
| 2026-07-08 13:43 | Germany | 78.46.209.220 | 2026-07-08 13:40 | 0:03 | 0.43 | Yes | |
| 2026-07-08 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 13:15 | 0:02 | 1.93 | Yes | |
| 2026-07-08 13:15 | United Kingdom | 185.73.44.89 | 2026-07-08 13:15 | 0:00 | 1.94 | Yes | |
| 2026-07-08 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 12:25 | 0:00 | 1.00 | Yes | |
| 2026-07-08 12:23 | Sweden | 194.71.11.121 | 2026-07-08 12:20 | 0:03 | 0.83 | Yes | |
| 2026-07-08 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 12:20 | 0:00 | 0.45 | Yes | |
| 2026-07-08 12:18 | Germany | 78.46.209.220 | 2026-07-08 12:15 | 0:03 | 0.38 | Yes | |
| 2026-07-08 11:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 11:40 | 0:02 | 0.43 | Yes | |
| 2026-07-08 11:40 | United Kingdom | 185.73.44.89 | 2026-07-08 11:40 | 0:00 | 0.53 | Yes | |
| 2026-07-08 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 11:20 | 0:02 | 0.95 | Yes | |
| 2026-07-08 11:20 | Sweden | 194.71.11.121 | 2026-07-08 11:20 | 0:00 | 2.46 | Yes | |
| 2026-07-08 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 11:00 | 0:03 | 0.42 | Yes | |
| 2026-07-08 11:01 | Germany | 78.46.209.220 | 2026-07-08 11:00 | 0:01 | 1.90 | Yes | |
| 2026-07-08 10:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 10:35 | 0:01 | 2.02 | Yes | |
| 2026-07-08 10:34 | United Kingdom | 185.73.44.89 | 2026-07-08 10:30 | 0:03 | 2.09 | Yes | |
| 2026-07-08 10:15 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 10:15 | 0:00 | 0.84 | Yes | |
| 2026-07-08 10:13 | Sweden | 194.71.11.121 | 2026-07-08 10:10 | 0:03 | 0.82 | Yes | |
| 2026-07-08 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 09:30 | 0:04 | 0.42 | Yes | |
| 2026-07-08 09:32 | Germany | 78.46.209.220 | 2026-07-08 09:30 | 0:02 | 0.41 | Yes | |
| 2026-07-08 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 09:00 | 0:01 | 1.97 | Yes | |
| 2026-07-08 08:59 | United Kingdom | 185.73.44.89 | 2026-07-08 08:55 | 0:04 | 1.93 | Yes | |
| 2026-07-08 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 08:55 | 0:04 | 2.41 | Yes | |
| 2026-07-08 08:57 | Sweden | 194.71.11.121 | 2026-07-08 08:55 | 0:02 | 4.00 | Yes | |
| 2026-07-08 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 07:35 | 0:01 | 0.44 | Yes | |
| 2026-07-08 07:34 | Germany | 78.46.209.220 | 2026-07-08 07:30 | 0:04 | 0.46 | Yes | |
| 2026-07-08 07:29 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 07:25 | 0:04 | 0.83 | Yes | |
| 2026-07-08 07:27 | Sweden | 194.71.11.121 | 2026-07-08 07:25 | 0:02 | 0.81 | Yes | |
| 2026-07-08 07:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 07:25 | 0:01 | 2.30 | Yes | |
| 2026-07-08 07:25 | United Kingdom | 185.73.44.89 | 2026-07-08 07:25 | 0:00 | 2.01 | Yes | |
| 2026-07-08 06:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 06:15 | 0:04 | 1.98 | Yes | |
| 2026-07-08 06:17 | United Kingdom | 185.73.44.89 | 2026-07-08 06:15 | 0:02 | 0.49 | Yes | |
| 2026-07-08 05:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 05:50 | 0:00 | 0.39 | Yes | |
| 2026-07-08 05:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 05:45 | 0:04 | 3.97 | Yes | |
| 2026-07-08 05:49 | Germany | 78.46.209.220 | 2026-07-08 05:45 | 0:03 | 0.38 | Yes | |
| 2026-07-08 05:47 | Sweden | 194.71.11.121 | 2026-07-08 05:45 | 0:01 | 3.99 | Yes | |
| 2026-07-08 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 05:00 | 0:02 | 0.48 | Yes | |
| 2026-07-08 05:00 | United Kingdom | 185.73.44.89 | 2026-07-08 05:00 | 0:00 | 3.43 | Yes | |
| 2026-07-08 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 04:40 | 0:04 | 0.41 | Yes | |
| 2026-07-08 04:42 | Germany | 78.46.209.220 | 2026-07-08 04:40 | 0:02 | 0.42 | Yes | |
| 2026-07-08 04:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 04:00 | 0:03 | 0.82 | Yes | |
| 2026-07-08 04:00 | Sweden | 194.71.11.121 | 2026-07-08 04:00 | 0:00 | 0.81 | Yes | |
| 2026-07-08 03:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 03:40 | 0:00 | 0.38 | Yes | |
| 2026-07-08 03:38 | Germany | 78.46.209.220 | 2026-07-08 03:35 | 0:03 | 0.35 | Yes | |
| 2026-07-08 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 03:05 | 0:01 | 1.98 | Yes | |
| 2026-07-08 03:04 | United Kingdom | 185.73.44.89 | 2026-07-08 03:00 | 0:04 | 2.00 | Yes | |
| 2026-07-08 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 02:35 | 0:02 | 0.43 | Yes | |
| 2026-07-08 02:35 | Germany | 78.46.209.220 | 2026-07-08 02:35 | 0:00 | 0.42 | Yes | |
| 2026-07-08 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 02:20 | 0:00 | 2.50 | Yes | |
| 2026-07-08 02:18 | Sweden | 194.71.11.121 | 2026-07-08 02:15 | 0:02 | 2.42 | Yes | |
| 2026-07-08 01:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 01:15 | 0:01 | 0.44 | Yes | |
| 2026-07-08 01:14 | United Kingdom | 185.73.44.89 | 2026-07-08 01:10 | 0:04 | 1.97 | Yes | |
| 2026-07-08 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 01:05 | 0:03 | 0.43 | Yes | |
| 2026-07-08 01:06 | Germany | 78.46.209.220 | 2026-07-08 01:05 | 0:01 | 0.40 | Yes | |
| 2026-07-08 00:27 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 00:25 | 0:02 | 0.81 | Yes | |
| 2026-07-08 00:25 | Sweden | 194.71.11.121 | 2026-07-08 00:25 | 0:00 | 0.82 | Yes | |
| 2026-07-07 23:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 23:35 | 0:03 | 0.42 | Yes | |
| 2026-07-07 23:36 | Germany | 78.46.209.220 | 2026-07-07 23:35 | 0:01 | 0.44 | Yes | |
| 2026-07-07 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 23:20 | 0:01 | 1.98 | Yes | |
| 2026-07-07 23:19 | United Kingdom | 185.73.44.89 | 2026-07-07 23:15 | 0:04 | 1.94 | Yes | |
| 2026-07-07 22:46 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 22:45 | 0:01 | 3.93 | Yes | |
| 2026-07-07 22:44 | Sweden | 194.71.11.121 | 2026-07-07 22:40 | 0:04 | 4.15 | Yes | |
| 2026-07-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 22:10 | 0:02 | 0.45 | Yes | |
| 2026-07-07 22:10 | United Kingdom | 185.73.44.89 | 2026-07-07 22:10 | 0:00 | 3.47 | Yes | |
| 2026-07-07 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 21:45 | 0:02 | 0.44 | Yes | |
| 2026-07-07 21:45 | Germany | 78.46.209.220 | 2026-07-07 21:45 | 0:00 | 0.40 | Yes | |
| 2026-07-07 21:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 21:00 | 0:00 | 0.49 | Yes | |
| 2026-07-07 20:58 | United Kingdom | 185.73.44.89 | 2026-07-07 20:55 | 0:03 | 3.45 | Yes | |
| 2026-07-07 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 20:45 | 0:02 | 0.87 | Yes | |
| 2026-07-07 20:45 | Sweden | 194.71.11.121 | 2026-07-07 20:45 | 0:00 | 0.84 | Yes | |
| 2026-07-07 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 20:20 | 0:02 | 0.41 | Yes | |
| 2026-07-07 20:20 | Germany | 78.46.209.220 | 2026-07-07 20:20 | 0:00 | 0.41 | Yes | |
| 2026-07-07 19:38 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 19:35 | 0:03 | 2.52 | Yes | |
| 2026-07-07 19:36 | Sweden | 194.71.11.121 | 2026-07-07 19:35 | 0:01 | 2.45 | Yes | |
| 2026-07-07 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 19:10 | 0:03 | 0.47 | Yes | |
| 2026-07-07 19:11 | United Kingdom | 185.73.44.89 | 2026-07-07 19:10 | 0:01 | 1.94 | Yes | |
| 2026-07-07 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 19:10 | 0:00 | 0.42 | Yes | |
| 2026-07-07 19:08 | Germany | 78.46.209.220 | 2026-07-07 19:05 | 0:03 | 0.38 | Yes | |
| 2026-07-07 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 18:00 | 0:04 | 1.00 | Yes | |
| 2026-07-07 18:02 | Sweden | 194.71.11.121 | 2026-07-07 18:00 | 0:01 | 0.88 | Yes | |
| 2026-07-07 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 17:45 | 0:04 | 0.42 | Yes | |
| 2026-07-07 17:47 | Germany | 78.46.209.220 | 2026-07-07 17:45 | 0:02 | 0.44 | Yes | |
| 2026-07-07 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 17:30 | 0:02 | 1.97 | Yes | |
| 2026-07-07 17:30 | United Kingdom | 185.73.44.89 | 2026-07-07 17:30 | 0:00 | 1.93 | Yes | |
| 2026-07-07 16:42 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 16:40 | 0:02 | 0.93 | Yes | |
| 2026-07-07 16:40 | Sweden | 194.71.11.121 | 2026-07-07 16:40 | 0:00 | 3.97 | Yes | |
| 2026-07-07 16:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 16:10 | 0:00 | 0.44 | Yes | |
| 2026-07-07 16:08 | Germany | 78.46.209.220 | 2026-07-07 16:05 | 0:03 | 0.37 | Yes | |
| 2026-07-07 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 15:40 | 0:02 | 0.80 | Yes | |
| 2026-07-07 15:40 | United Kingdom | 185.73.44.89 | 2026-07-07 15:40 | 0:00 | 0.46 | Yes | |
| 2026-07-07 15:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 15:40 | 0:00 | 0.98 | Yes | |
| 2026-07-07 15:38 | Sweden | 194.71.11.121 | 2026-07-07 15:35 | 0:03 | 1.00 | Yes | |
| 2026-07-07 15:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 15:00 | 0:00 | 0.58 | Yes | |
| 2026-07-07 14:58 | Germany | 78.46.209.220 | 2026-07-07 14:55 | 0:03 | 0.43 | Yes | |
| 2026-07-07 14:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 14:00 | 0:04 | 2.07 | Yes | |
| 2026-07-07 14:02 | United Kingdom | 185.73.44.89 | 2026-07-07 14:00 | 0:02 | 1.99 | Yes | |
| 2026-07-07 13:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 13:55 | 0:02 | 5.91 | Yes | |
| 2026-07-07 13:55 | Sweden | 194.71.11.121 | 2026-07-07 13:55 | 2.49 | Yes | ||
| 2026-07-07 13:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 13:35 | 0:02 | 0.38 | Yes | |
| 2026-07-07 13:35 | Germany | 78.46.209.220 | 2026-07-07 13:35 | 0:00 | 0.43 | Yes | |
| 2026-07-07 12:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 12:45 | 0:04 | 0.46 | Yes | |
