URL Details: https://mirror2.keiminem.com/archlinux/
| URL: | https://mirror2.keiminem.com/archlinux/ |
|---|---|
| Mirror: | keiminem.com |
| Protocol: | https |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-09 11:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 11:09 | 0:06 | 0.63 | Yes | |
| 2026-07-09 11:14 | United Kingdom | 185.73.44.89 | 2026-07-09 11:09 | 0:04 | 0.60 | Yes | |
| 2026-07-09 10:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 10:19 | 0:09 | 0.42 | Yes | |
| 2026-07-09 10:27 | Germany | 78.46.209.220 | 2026-07-09 10:19 | 0:07 | 0.66 | Yes | |
| 2026-07-09 10:11 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 10:09 | 0:01 | 0.70 | Yes | |
| 2026-07-09 10:09 | Sweden | 194.71.11.121 | 2026-07-09 09:59 | 0:10 | 0.72 | Yes | |
| 2026-07-09 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 09:29 | 0:03 | 0.59 | Yes | |
| 2026-07-09 09:31 | United Kingdom | 185.73.44.89 | 2026-07-09 09:29 | 0:01 | 0.61 | Yes | |
| 2026-07-09 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 09:19 | 0:01 | 0.66 | Yes | |
| 2026-07-09 09:19 | Germany | 78.46.209.220 | 2026-07-09 09:09 | 0:09 | 0.68 | Yes | |
| 2026-07-09 08:46 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 08:39 | 0:06 | 0.71 | Yes | |
| 2026-07-09 08:44 | Sweden | 194.71.11.121 | 2026-07-09 08:39 | 0:04 | 0.70 | Yes | |
| 2026-07-09 08:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 08:19 | 0:04 | 0.69 | Yes | |
| 2026-07-09 08:22 | Germany | 78.46.209.220 | 2026-07-09 08:19 | 0:02 | 0.66 | Yes | |
| 2026-07-09 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 06:59 | 0:04 | 0.68 | Yes | |
| 2026-07-09 07:02 | United Kingdom | 185.73.44.89 | 2026-07-09 06:59 | 0:03 | 0.82 | Yes | |
| 2026-07-09 06:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 06:50 | 0:04 | 0.68 | Yes | |
| 2026-07-09 06:53 | Sweden | 194.71.11.121 | 2026-07-09 06:50 | 0:03 | 0.79 | Yes | |
| 2026-07-09 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 06:30 | 0:04 | 0.69 | Yes | |
| 2026-07-09 06:32 | Germany | 78.46.209.220 | 2026-07-09 06:30 | 0:02 | 0.68 | Yes | |
| 2026-07-09 05:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 05:40 | 0:09 | 0.69 | Yes | |
| 2026-07-09 05:47 | Sweden | 194.71.11.121 | 2026-07-09 05:40 | 0:07 | 0.72 | Yes | |
| 2026-07-09 05:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 05:20 | 0:03 | 0.59 | Yes | |
| 2026-07-09 05:22 | United Kingdom | 185.73.44.89 | 2026-07-09 05:20 | 0:02 | 0.71 | Yes | |
| 2026-07-09 04:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 04:30 | 0:05 | 0.68 | Yes | |
| 2026-07-09 04:33 | Germany | 78.46.209.220 | 2026-07-09 04:30 | 0:03 | 0.41 | Yes | |
| 2026-07-09 04:17 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 04:09 | 0:07 | 0.68 | Yes | |
| 2026-07-09 04:15 | Sweden | 194.71.11.121 | 2026-07-09 04:09 | 0:05 | 0.73 | Yes | |
| 2026-07-09 03:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 03:30 | 0:06 | 0.58 | Yes | |
| 2026-07-09 03:35 | United Kingdom | 185.73.44.89 | 2026-07-09 03:30 | 0:05 | 0.67 | Yes | |
| 2026-07-09 03:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 03:10 | 0:03 | 0.69 | Yes | |
| 2026-07-09 03:11 | Germany | 78.46.209.220 | 2026-07-09 03:10 | 0:01 | 0.70 | Yes | |
| 2026-07-09 02:38 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 02:30 | 0:08 | 0.67 | Yes | |
| 2026-07-09 02:36 | Sweden | 194.71.11.121 | 2026-07-09 02:30 | 0:06 | 0.69 | Yes | |
| 2026-07-09 02:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 01:59 | 0:08 | 0.65 | Yes | |
| 2026-07-09 02:05 | Germany | 78.46.209.220 | 2026-07-09 01:59 | 0:06 | 0.66 | Yes | |
| 2026-07-09 01:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 01:40 | 0:05 | 0.32 | Yes | |
| 2026-07-09 01:43 | United Kingdom | 185.73.44.89 | 2026-07-09 01:40 | 0:03 | 0.62 | Yes | |
| 2026-07-09 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 00:59 | 0:03 | 0.39 | Yes | |
| 2026-07-09 01:00 | Sweden | 194.71.11.121 | 2026-07-09 00:59 | 0:01 | 0.70 | Yes | |
| 2026-07-09 00:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 00:20 | 0:05 | 0.75 | Yes | |
| 2026-07-09 00:23 | Germany | 78.46.209.220 | 2026-07-09 00:20 | 0:03 | 0.65 | Yes | |
| 2026-07-08 23:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 23:49 | 0:04 | 1.09 | Yes | |
| 2026-07-08 23:52 | United Kingdom | 185.73.44.89 | 2026-07-08 23:49 | 0:02 | 0.57 | Yes | |
| 2026-07-08 23:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 23:40 | 0:01 | 0.68 | Yes | |
| 2026-07-08 23:39 | Sweden | 194.71.11.121 | 2026-07-08 23:30 | 0:09 | 0.75 | Yes | |
| 2026-07-08 23:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 22:59 | 0:07 | 0.65 | Yes | |
| 2026-07-08 23:04 | Germany | 78.46.209.220 | 2026-07-08 22:59 | 0:05 | 0.72 | Yes | |
| 2026-07-08 22:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 22:29 | 0:02 | 0.59 | Yes | |
| 2026-07-08 22:29 | United Kingdom | 185.73.44.89 | 2026-07-08 22:19 | 0:10 | 0.68 | Yes | |
| 2026-07-08 21:46 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 21:39 | 0:06 | 0.68 | Yes | |
| 2026-07-08 21:44 | Sweden | 194.71.11.121 | 2026-07-08 21:39 | 0:04 | 0.71 | Yes | |
| 2026-07-08 21:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 21:29 | 0:09 | 0.70 | Yes | |
| 2026-07-08 21:37 | Germany | 78.46.209.220 | 2026-07-08 21:29 | 0:07 | 0.71 | Yes | |
| 2026-07-08 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 20:50 | 0:02 | 0.65 | Yes | |
| 2026-07-08 20:51 | United Kingdom | 185.73.44.89 | 2026-07-08 20:50 | 0:01 | 0.66 | Yes | |
| 2026-07-08 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 20:09 | 0:03 | 0.68 | Yes | |
| 2026-07-08 20:10 | Germany | 78.46.209.220 | 2026-07-08 20:09 | 0:01 | 0.65 | Yes | |
| 2026-07-08 19:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 19:50 | 0:07 | 0.69 | Yes | |
| 2026-07-08 19:56 | Sweden | 194.71.11.121 | 2026-07-08 19:50 | 0:06 | 0.76 | Yes | |
| 2026-07-08 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 19:10 | 0:07 | 0.59 | Yes | |
| 2026-07-08 19:15 | United Kingdom | 185.73.44.89 | 2026-07-08 19:10 | 0:05 | 0.63 | Yes | |
| 2026-07-08 18:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 18:50 | 0:00 | 0.69 | Yes | |
| 2026-07-08 18:49 | Germany | 78.46.209.220 | 2026-07-08 18:39 | 0:09 | 0.68 | Yes | |
| 2026-07-08 18:05 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 18:00 | 0:05 | 0.72 | Yes | |
| 2026-07-08 18:03 | Sweden | 194.71.11.121 | 2026-07-08 18:00 | 0:03 | 0.74 | Yes | |
| 2026-07-08 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 17:39 | 0:01 | 0.63 | Yes | |
| 2026-07-08 17:39 | United Kingdom | 185.73.44.89 | 2026-07-08 17:29 | 0:10 | 0.61 | Yes | |
| 2026-07-08 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 17:29 | 0:01 | 0.72 | Yes | |
| 2026-07-08 17:28 | Germany | 78.46.209.220 | 2026-07-08 17:19 | 0:09 | 0.65 | Yes | |
| 2026-07-08 16:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 16:29 | 0:03 | 0.61 | Yes | |
| 2026-07-08 16:31 | United Kingdom | 185.73.44.89 | 2026-07-08 16:29 | 0:01 | 0.70 | Yes | |
| 2026-07-08 16:06 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 15:59 | 0:07 | 0.70 | Yes | |
| 2026-07-08 16:04 | Sweden | 194.71.11.121 | 2026-07-08 15:59 | 0:05 | 0.77 | Yes | |
| 2026-07-08 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 15:40 | 0:05 | 0.72 | Yes | |
| 2026-07-08 15:44 | Germany | 78.46.209.220 | 2026-07-08 15:40 | 0:04 | 0.68 | Yes | |
| 2026-07-08 14:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 14:49 | 0:04 | 0.68 | Yes | |
| 2026-07-08 14:52 | United Kingdom | 185.73.44.89 | 2026-07-08 14:49 | 0:03 | 0.67 | Yes | |
| 2026-07-08 14:11 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 14:09 | 0:02 | 0.76 | Yes | |
| 2026-07-08 14:09 | Sweden | 194.71.11.121 | 2026-07-08 14:00 | 0:09 | 1.00 | Yes | |
| 2026-07-08 13:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 13:40 | 0:06 | 0.70 | Yes | |
| 2026-07-08 13:44 | Germany | 78.46.209.220 | 2026-07-08 13:40 | 0:04 | 0.68 | Yes | |
| 2026-07-08 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 13:09 | 0:08 | 0.68 | Yes | |
| 2026-07-08 13:16 | United Kingdom | 185.73.44.89 | 2026-07-08 13:09 | 0:06 | 0.92 | Yes | |
| 2026-07-08 12:26 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 12:19 | 0:06 | 0.71 | Yes | |
| 2026-07-08 12:24 | Sweden | 194.71.11.121 | 2026-07-08 12:19 | 0:04 | 0.70 | Yes | |
| 2026-07-08 12:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 12:19 | 0:01 | 0.70 | Yes | |
| 2026-07-08 12:19 | Germany | 78.46.209.220 | 2026-07-08 12:09 | 0:10 | 0.67 | Yes | |
| 2026-07-08 11:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 11:40 | 0:02 | 0.68 | Yes | |
| 2026-07-08 11:40 | United Kingdom | 185.73.44.89 | 2026-07-08 11:40 | 0:00 | 0.57 | Yes | |
| 2026-07-08 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 11:19 | 0:03 | 0.72 | Yes | |
| 2026-07-08 11:21 | Sweden | 194.71.11.121 | 2026-07-08 11:19 | 0:01 | 0.67 | Yes | |
| 2026-07-08 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 10:59 | 0:04 | 0.40 | Yes | |
| 2026-07-08 11:02 | Germany | 78.46.209.220 | 2026-07-08 10:59 | 0:02 | 0.75 | Yes | |
| 2026-07-08 10:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 10:30 | 0:06 | 0.62 | Yes | |
| 2026-07-08 10:34 | United Kingdom | 185.73.44.89 | 2026-07-08 10:30 | 0:04 | 0.63 | Yes | |
| 2026-07-08 10:16 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 10:09 | 0:06 | 0.68 | Yes | |
| 2026-07-08 10:14 | Sweden | 194.71.11.121 | 2026-07-08 10:09 | 0:04 | 0.74 | Yes | |
| 2026-07-08 09:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 09:30 | 0:05 | 0.69 | Yes | |
| 2026-07-08 09:33 | Germany | 78.46.209.220 | 2026-07-08 09:30 | 0:03 | 0.69 | Yes | |
| 2026-07-08 09:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 08:59 | 0:02 | 0.59 | Yes | |
| 2026-07-08 09:00 | United Kingdom | 185.73.44.89 | 2026-07-08 08:59 | 0:01 | 0.59 | Yes | |
| 2026-07-08 09:00 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 08:49 | 0:10 | 0.74 | Yes | |
| 2026-07-08 08:58 | Sweden | 194.71.11.121 | 2026-07-08 08:49 | 0:08 | 0.80 | Yes | |
| 2026-07-08 07:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 07:30 | 0:07 | 0.67 | Yes | |
| 2026-07-08 07:35 | Germany | 78.46.209.220 | 2026-07-08 07:30 | 0:05 | 0.66 | Yes | |
| 2026-07-08 07:30 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 07:30 | 0:00 | 0.67 | Yes | |
| 2026-07-08 07:28 | Sweden | 194.71.11.121 | 2026-07-08 07:20 | 0:08 | 0.71 | Yes | |
| 2026-07-08 07:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 07:20 | 0:07 | 0.62 | Yes | |
| 2026-07-08 07:25 | United Kingdom | 185.73.44.89 | 2026-07-08 07:20 | 0:05 | 0.59 | Yes | |
| 2026-07-08 06:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 06:09 | 0:10 | 0.61 | Yes | |
| 2026-07-08 06:18 | United Kingdom | 185.73.44.89 | 2026-07-08 06:09 | 0:08 | 0.59 | Yes | |
| 2026-07-08 05:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 05:50 | 0:01 | 0.68 | Yes | |
| 2026-07-08 05:49 | Germany | 78.46.209.220 | 2026-07-08 05:40 | 0:09 | 0.68 | Yes | |
| 2026-07-08 05:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 05:40 | 0:09 | 0.70 | Yes | |
| 2026-07-08 05:47 | Sweden | 194.71.11.121 | 2026-07-08 05:40 | 0:07 | 0.70 | Yes | |
| 2026-07-08 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 04:59 | 0:03 | 0.61 | Yes | |
| 2026-07-08 05:01 | United Kingdom | 185.73.44.89 | 2026-07-08 04:59 | 0:01 | 0.63 | Yes | |
| 2026-07-08 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 04:40 | 0:05 | 0.69 | Yes | |
| 2026-07-08 04:43 | Germany | 78.46.209.220 | 2026-07-08 04:40 | 0:03 | 0.68 | Yes | |
| 2026-07-08 04:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 03:59 | 0:04 | 0.71 | Yes | |
| 2026-07-08 04:01 | Sweden | 194.71.11.121 | 2026-07-08 03:59 | 0:02 | 0.71 | Yes | |
| 2026-07-08 03:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 03:40 | 0:01 | 0.63 | Yes | |
| 2026-07-08 03:39 | Germany | 78.46.209.220 | 2026-07-08 03:30 | 0:09 | 0.65 | Yes | |
| 2026-07-08 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 02:59 | 0:07 | 0.57 | Yes | |
| 2026-07-08 03:05 | United Kingdom | 185.73.44.89 | 2026-07-08 02:59 | 0:05 | 0.60 | Yes | |
| 2026-07-08 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 02:30 | 0:07 | 0.69 | Yes | |
| 2026-07-08 02:36 | Germany | 78.46.209.220 | 2026-07-08 02:30 | 0:06 | 0.72 | Yes | |
| 2026-07-08 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 02:19 | 0:00 | 0.69 | Yes | |
| 2026-07-08 02:18 | Sweden | 194.71.11.121 | 2026-07-08 02:09 | 0:09 | 0.71 | Yes | |
| 2026-07-08 01:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 01:09 | 0:07 | 0.59 | Yes | |
| 2026-07-08 01:15 | United Kingdom | 185.73.44.89 | 2026-07-08 01:09 | 0:06 | 0.67 | Yes | |
| 2026-07-08 01:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 00:59 | 0:09 | 0.71 | Yes | |
| 2026-07-08 01:07 | Germany | 78.46.209.220 | 2026-07-08 00:59 | 0:07 | 0.67 | Yes | |
| 2026-07-08 00:28 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 00:20 | 0:08 | 0.70 | Yes | |
| 2026-07-08 00:26 | Sweden | 194.71.11.121 | 2026-07-08 00:20 | 0:06 | 0.71 | Yes | |
| 2026-07-07 23:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 23:30 | 0:08 | 0.70 | Yes | |
| 2026-07-07 23:37 | Germany | 78.46.209.220 | 2026-07-07 23:30 | 0:07 | 1.44 | Yes | |
| 2026-07-07 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 23:20 | 0:01 | 0.60 | Yes | |
| 2026-07-07 23:20 | United Kingdom | 185.73.44.89 | 2026-07-07 23:10 | 0:10 | 0.68 | Yes | |
| 2026-07-07 22:47 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 22:39 | 0:08 | 0.71 | Yes | |
| 2026-07-07 22:45 | Sweden | 194.71.11.121 | 2026-07-07 22:39 | 0:06 | 0.77 | Yes | |
| 2026-07-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 22:09 | 0:02 | 0.68 | Yes | |
| 2026-07-07 22:11 | United Kingdom | 185.73.44.89 | 2026-07-07 22:09 | 0:01 | 0.62 | Yes | |
| 2026-07-07 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 21:40 | 0:07 | 0.67 | Yes | |
| 2026-07-07 21:46 | Germany | 78.46.209.220 | 2026-07-07 21:40 | 0:06 | 0.66 | Yes | |
| 2026-07-07 21:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 20:59 | 0:02 | 0.70 | Yes | |
| 2026-07-07 20:59 | United Kingdom | 185.73.44.89 | 2026-07-07 20:50 | 0:09 | 0.55 | Yes | |
| 2026-07-07 20:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 20:40 | 0:08 | 0.70 | Yes | |
| 2026-07-07 20:46 | Sweden | 194.71.11.121 | 2026-07-07 20:40 | 0:06 | 0.70 | Yes | |
| 2026-07-07 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 20:19 | 0:03 | 0.71 | Yes | |
| 2026-07-07 20:21 | Germany | 78.46.209.220 | 2026-07-07 20:19 | 0:01 | 0.70 | Yes | |
| 2026-07-07 19:39 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 19:30 | 0:09 | 0.73 | Yes | |
| 2026-07-07 19:37 | Sweden | 194.71.11.121 | 2026-07-07 19:30 | 0:07 | 0.73 | Yes | |
| 2026-07-07 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 19:09 | 0:04 | 0.65 | Yes | |
| 2026-07-07 19:12 | United Kingdom | 185.73.44.89 | 2026-07-07 19:09 | 0:02 | 0.59 | Yes | |
| 2026-07-07 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 19:09 | 0:01 | 0.68 | Yes | |
| 2026-07-07 19:09 | Germany | 78.46.209.220 | 2026-07-07 18:59 | 0:09 | 0.67 | Yes | |
| 2026-07-07 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 17:59 | 0:05 | 0.68 | Yes | |
| 2026-07-07 18:03 | Sweden | 194.71.11.121 | 2026-07-07 17:59 | 0:03 | 0.71 | Yes | |
| 2026-07-07 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 17:40 | 0:09 | 0.70 | Yes | |
| 2026-07-07 17:48 | Germany | 78.46.209.220 | 2026-07-07 17:40 | 0:08 | 0.72 | Yes | |
| 2026-07-07 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 17:30 | 0:02 | 0.58 | Yes | |
| 2026-07-07 17:31 | United Kingdom | 185.73.44.89 | 2026-07-07 17:30 | 0:01 | 0.62 | Yes | |
| 2026-07-07 16:43 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 16:39 | 0:03 | 0.72 | Yes | |
| 2026-07-07 16:41 | Sweden | 194.71.11.121 | 2026-07-07 16:39 | 0:02 | 0.69 | Yes | |
| 2026-07-07 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 16:10 | 0:01 | 0.68 | Yes | |
| 2026-07-07 16:09 | Germany | 78.46.209.220 | 2026-07-07 16:00 | 0:09 | 0.72 | Yes | |
| 2026-07-07 15:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 15:39 | 0:04 | 0.61 | Yes | |
| 2026-07-07 15:41 | United Kingdom | 185.73.44.89 | 2026-07-07 15:39 | 0:02 | 0.61 | Yes | |
| 2026-07-07 15:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 15:39 | 0:02 | 0.68 | Yes | |
| 2026-07-07 15:39 | Sweden | 194.71.11.121 | 2026-07-07 15:29 | 0:09 | 0.70 | Yes | |
| 2026-07-07 15:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 15:00 | 0:00 | 0.71 | Yes | |
| 2026-07-07 14:59 | Germany | 78.46.209.220 | 2026-07-07 14:49 | 0:09 | 0.68 | Yes | |
| 2026-07-07 14:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 13:59 | 0:06 | 0.63 | Yes | |
| 2026-07-07 14:03 | United Kingdom | 185.73.44.89 | 2026-07-07 13:59 | 0:04 | 0.34 | Yes | |
| 2026-07-07 13:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 13:49 | 0:08 | 0.69 | Yes | |
| 2026-07-07 13:56 | Sweden | 194.71.11.121 | 2026-07-07 13:49 | 0:06 | 0.70 | Yes | |
| 2026-07-07 13:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 13:30 | 0:07 | 0.73 | Yes | |
| 2026-07-07 13:36 | Germany | 78.46.209.220 | 2026-07-07 13:30 | 0:06 | 0.68 | Yes | |
| 2026-07-07 12:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 12:40 | 0:10 | 0.60 | Yes | |
| 2026-07-07 12:48 | United Kingdom | 185.73.44.89 | 2026-07-07 12:40 | 0:08 | 0.58 | Yes | |
| 2026-07-07 12:29 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 12:20 | 0:09 | 0.72 | Yes | |
| 2026-07-07 12:27 | Sweden | 194.71.11.121 | 2026-07-07 12:20 | 0:07 | 0.71 | Yes | |
| 2026-07-07 11:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 11:49 | 0:05 | 0.73 | Yes | |
| 2026-07-07 11:52 | Germany | 78.46.209.220 | 2026-07-07 11:49 | 0:03 | 0.71 | Yes | |
| 2026-07-07 11:26 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 11:20 | 0:06 | 0.70 | Yes | |
| 2026-07-07 11:24 | Sweden | 194.71.11.121 | 2026-07-07 11:20 | 0:04 | 0.73 | Yes | |
| 2026-07-07 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 10:59 | 0:02 | 0.63 | Yes | |
| 2026-07-07 11:00 | United Kingdom | 185.73.44.89 | 2026-07-07 10:59 | 0:00 | 0.80 | Yes | |
| 2026-07-07 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 09:49 | 0:06 | 0.68 | Yes | |
| 2026-07-07 09:54 | Germany | 78.46.209.220 | 2026-07-07 09:49 | 0:04 | 0.65 | Yes | |
| 2026-07-07 09:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 09:29 | 0:08 | 0.61 | Yes | |
| 2026-07-07 09:35 | United Kingdom | 185.73.44.89 | 2026-07-07 09:29 | 0:06 | 1.18 | Yes | |
| 2026-07-07 09:33 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 09:29 | 0:04 | 0.73 | Yes | |
| 2026-07-07 09:31 | Sweden | 194.71.11.121 | 2026-07-07 09:29 | 0:02 | 0.74 | Yes | |
| 2026-07-07 08:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 08:10 | 0:06 | 0.59 | Yes | |
| 2026-07-07 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 08:10 | 0:04 | 0.66 | Yes | |
| 2026-07-07 08:14 | United Kingdom | 185.73.44.89 | 2026-07-07 08:10 | 0:04 | 0.71 | Yes | |
| 2026-07-07 08:13 | Germany | 78.46.209.220 | 2026-07-07 08:10 | 0:03 | 0.71 | Yes | |
| 2026-07-07 07:34 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 07:29 | 0:05 | 0.69 | Yes | |
| 2026-07-07 07:32 | Sweden | 194.71.11.121 | 2026-07-07 07:29 | 0:03 | 0.75 | Yes | |
| 2026-07-07 06:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 06:20 | 0:05 | 0.68 | Yes | |
| 2026-07-07 06:23 | Germany | 78.46.209.220 | 2026-07-07 06:20 | 0:03 | 0.65 | Yes | |
| 2026-07-07 06:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 06:10 | 0:08 | 0.66 | Yes | |
| 2026-07-07 06:16 | United Kingdom | 185.73.44.89 | 2026-07-07 06:10 | 0:06 | 0.57 | Yes | |
| 2026-07-07 05:55 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 05:49 | 0:06 | 0.72 | Yes | |
| 2026-07-07 05:53 | Sweden | 194.71.11.121 | 2026-07-07 05:49 | 0:04 | 0.72 | Yes | |
| 2026-07-07 04:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 04:49 | 0:03 | 0.71 | Yes | |
| 2026-07-07 04:51 | Sweden | 194.71.11.121 | 2026-07-07 04:49 | 0:01 | 0.71 | Yes | |
| 2026-07-07 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 04:39 | 0:03 | 0.34 | Yes | |
| 2026-07-07 04:40 | United Kingdom | 185.73.44.89 | 2026-07-07 04:39 | 0:01 | 0.61 | Yes | |
| 2026-07-07 04:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 04:29 | 0:08 | 0.68 | Yes | |
| 2026-07-07 04:36 | Germany | 78.46.209.220 | 2026-07-07 04:29 | 0:06 | 0.66 | Yes | |
| 2026-07-07 03:47 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 03:40 | 0:07 | 0.70 | Yes | |
| 2026-07-07 03:45 | Sweden | 194.71.11.121 | 2026-07-07 03:40 | 0:05 | 0.72 | Yes | |
