URL Details: rsync://mirror.2degrees.nz/archlinux/
| URL: | rsync://mirror.2degrees.nz/archlinux/ |
|---|---|
| Mirror: | 2degrees.nz |
| Protocol: | rsync |
| Country: | New Zealand |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-09 12:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 10:11 | 1:52 | 7.81 | Yes | |
| 2026-07-09 12:01 | Sweden | 194.71.11.121 | 2026-07-09 10:11 | 1:50 | 5.60 | Yes | |
| 2026-07-09 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 10:11 | 1:42 | 4.28 | Yes | |
| 2026-07-09 11:51 | Germany | 78.46.209.220 | 2026-07-09 10:11 | 1:39 | 6.39 | Yes | |
| 2026-07-09 11:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 10:11 | 1:03 | 8.24 | Yes | |
| 2026-07-09 11:13 | United Kingdom | 185.73.44.89 | 2026-07-09 10:11 | 1:01 | 5.12 | Yes | |
| 2026-07-09 10:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 09:09 | 1:18 | 6.47 | Yes | |
| 2026-07-09 10:26 | Germany | 78.46.209.220 | 2026-07-09 09:09 | 1:16 | 6.87 | Yes | |
| 2026-07-09 10:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 08:10 | 2:00 | 4.48 | Yes | |
| 2026-07-09 10:07 | Sweden | 194.71.11.121 | 2026-07-09 08:10 | 1:57 | 4.12 | Yes | |
| 2026-07-09 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 08:10 | 1:22 | 10.11 | Yes | |
| 2026-07-09 09:30 | United Kingdom | 185.73.44.89 | 2026-07-09 08:10 | 1:20 | 5.00 | Yes | |
| 2026-07-09 09:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 08:10 | 1:10 | 3.99 | Yes | |
| 2026-07-09 09:18 | Germany | 78.46.209.220 | 2026-07-09 08:10 | 1:08 | 4.81 | Yes | |
| 2026-07-09 08:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 08:10 | 0:35 | 7.02 | Yes | |
| 2026-07-09 08:42 | Sweden | 194.71.11.121 | 2026-07-09 08:10 | 0:32 | 5.61 | Yes | |
| 2026-07-09 08:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 08:10 | 0:13 | 6.81 | Yes | |
| 2026-07-09 08:21 | Germany | 78.46.209.220 | 2026-07-09 08:10 | 0:10 | 8.11 | Yes | |
| 2026-07-09 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 06:09 | 0:53 | 5.70 | Yes | |
| 2026-07-09 07:00 | United Kingdom | 185.73.44.89 | 2026-07-09 06:09 | 0:51 | 6.03 | Yes | |
| 2026-07-09 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 06:09 | 0:44 | 4.48 | Yes | |
| 2026-07-09 06:51 | Sweden | 194.71.11.121 | 2026-07-09 06:09 | 0:42 | 4.38 | Yes | |
| 2026-07-09 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 06:09 | 0:24 | 4.56 | Yes | |
| 2026-07-09 06:31 | Germany | 78.46.209.220 | 2026-07-09 06:09 | 0:22 | 5.46 | Yes | |
| 2026-07-09 05:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 05:09 | 0:38 | 6.77 | Yes | |
| 2026-07-09 05:46 | Sweden | 194.71.11.121 | 2026-07-09 05:09 | 0:36 | 6.22 | Yes | |
| 2026-07-09 05:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 05:09 | 0:13 | 8.80 | Yes | |
| 2026-07-09 05:20 | United Kingdom | 185.73.44.89 | 2026-07-09 05:09 | 0:11 | 5.16 | Yes | |
| 2026-07-09 04:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 04:09 | 0:24 | 6.49 | Yes | |
| 2026-07-09 04:32 | Germany | 78.46.209.220 | 2026-07-09 04:09 | 0:22 | 6.54 | Yes | |
| 2026-07-09 04:16 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 04:09 | 0:06 | 4.24 | Yes | |
| 2026-07-09 04:14 | Sweden | 194.71.11.121 | 2026-07-09 04:09 | 0:04 | 4.09 | Yes | |
| 2026-07-09 03:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 03:10 | 0:26 | 4.69 | Yes | |
| 2026-07-09 03:33 | United Kingdom | 185.73.44.89 | 2026-07-09 03:10 | 0:23 | 5.32 | Yes | |
| 2026-07-09 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 03:10 | 0:02 | 4.30 | Yes | |
| 2026-07-09 03:10 | Germany | 78.46.209.220 | 2026-07-09 02:09 | 1:00 | 4.15 | Yes | |
| 2026-07-09 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 02:09 | 0:27 | 6.81 | Yes | |
| 2026-07-09 02:35 | Sweden | 194.71.11.121 | 2026-07-09 02:09 | 0:25 | 6.32 | Yes | |
| 2026-07-09 02:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 00:09 | 1:57 | 7.10 | Yes | |
| 2026-07-09 02:04 | Germany | 78.46.209.220 | 2026-07-09 00:09 | 1:55 | 5.32 | Yes | |
| 2026-07-09 01:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 00:09 | 1:34 | 4.71 | Yes | |
| 2026-07-09 01:42 | United Kingdom | 185.73.44.89 | 2026-07-09 00:09 | 1:32 | 5.35 | Yes | |
| 2026-07-09 01:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 00:09 | 0:51 | 4.50 | Yes | |
| 2026-07-09 00:59 | Sweden | 194.71.11.121 | 2026-07-09 00:09 | 0:49 | 4.77 | Yes | |
| 2026-07-09 00:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 00:09 | 0:14 | 5.12 | Yes | |
| 2026-07-09 00:22 | Germany | 78.46.209.220 | 2026-07-09 00:09 | 0:12 | 4.26 | Yes | |
| 2026-07-08 23:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 22:10 | 1:42 | 4.70 | Yes | |
| 2026-07-08 23:50 | United Kingdom | 185.73.44.89 | 2026-07-08 22:10 | 1:40 | 4.83 | Yes | |
| 2026-07-08 23:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 22:10 | 1:30 | 7.16 | Yes | |
| 2026-07-08 23:38 | Sweden | 194.71.11.121 | 2026-07-08 22:10 | 1:28 | 6.79 | Yes | |
| 2026-07-08 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 22:10 | 0:55 | 6.52 | Yes | |
| 2026-07-08 23:03 | Germany | 78.46.209.220 | 2026-07-08 22:10 | 0:53 | 4.72 | Yes | |
| 2026-07-08 22:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 22:10 | 0:20 | 4.91 | Yes | |
| 2026-07-08 22:28 | United Kingdom | 185.73.44.89 | 2026-07-08 22:10 | 0:18 | 5.45 | Yes | |
| 2026-07-08 21:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 20:10 | 1:35 | 4.49 | Yes | |
| 2026-07-08 21:43 | Sweden | 194.71.11.121 | 2026-07-08 20:10 | 1:32 | 4.62 | Yes | |
| 2026-07-08 21:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 20:10 | 1:27 | 4.24 | Yes | |
| 2026-07-08 21:35 | Germany | 78.46.209.220 | 2026-07-08 20:10 | 1:25 | 4.73 | Yes | |
| 2026-07-08 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 19:10 | 1:42 | 5.10 | Yes | |
| 2026-07-08 20:49 | United Kingdom | 185.73.44.89 | 2026-07-08 19:10 | 1:39 | 5.10 | Yes | |
| 2026-07-08 20:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 19:10 | 1:01 | 7.16 | Yes | |
| 2026-07-08 20:09 | Germany | 78.46.209.220 | 2026-07-08 19:10 | 0:59 | 4.91 | Yes | |
| 2026-07-08 19:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 19:10 | 0:46 | 6.27 | Yes | |
| 2026-07-08 19:54 | Sweden | 194.71.11.121 | 2026-07-08 19:10 | 0:44 | 5.29 | Yes | |
| 2026-07-08 19:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 19:10 | 0:06 | 5.26 | Yes | |
| 2026-07-08 19:14 | United Kingdom | 185.73.44.89 | 2026-07-08 19:10 | 0:04 | 5.67 | Yes | |
| 2026-07-08 18:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 18:10 | 0:39 | 4.29 | Yes | |
| 2026-07-08 18:47 | Germany | 78.46.209.220 | 2026-07-08 18:10 | 0:37 | 4.77 | Yes | |
| 2026-07-08 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 17:10 | 0:54 | 4.64 | Yes | |
| 2026-07-08 18:02 | Sweden | 194.71.11.121 | 2026-07-08 17:10 | 0:52 | 4.38 | Yes | |
| 2026-07-08 17:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 17:10 | 0:30 | 4.70 | Yes | |
| 2026-07-08 17:38 | United Kingdom | 185.73.44.89 | 2026-07-08 17:10 | 0:28 | 5.13 | Yes | |
| 2026-07-08 17:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 17:10 | 0:19 | 6.56 | Yes | |
| 2026-07-08 17:27 | Germany | 78.46.209.220 | 2026-07-08 17:10 | 0:17 | 5.02 | Yes | |
| 2026-07-08 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 16:09 | 0:22 | 4.92 | Yes | |
| 2026-07-08 16:29 | United Kingdom | 185.73.44.89 | 2026-07-08 16:09 | 0:20 | 4.72 | Yes | |
| 2026-07-08 16:05 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 15:09 | 0:56 | 7.38 | Yes | |
| 2026-07-08 16:03 | Sweden | 194.71.11.121 | 2026-07-08 15:09 | 0:54 | 6.51 | Yes | |
| 2026-07-08 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 15:09 | 0:35 | 4.25 | Yes | |
| 2026-07-08 15:42 | Germany | 78.46.209.220 | 2026-07-08 15:09 | 0:33 | 4.48 | Yes | |
| 2026-07-08 14:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 13:09 | 1:43 | 5.09 | Yes | |
| 2026-07-08 14:50 | United Kingdom | 185.73.44.89 | 2026-07-08 13:09 | 1:41 | 4.70 | Yes | |
| 2026-07-08 14:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 12:09 | 2:01 | 4.50 | Yes | |
| 2026-07-08 14:08 | Sweden | 194.71.11.121 | 2026-07-08 12:09 | 1:58 | 4.68 | Yes | |
| 2026-07-08 13:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 12:09 | 1:35 | 6.57 | Yes | |
| 2026-07-08 13:42 | Germany | 78.46.209.220 | 2026-07-08 12:09 | 1:33 | 5.40 | Yes | |
| 2026-07-08 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 12:09 | 1:07 | 4.95 | Yes | |
| 2026-07-08 13:14 | United Kingdom | 185.73.44.89 | 2026-07-08 12:09 | 1:05 | 5.53 | Yes | |
| 2026-07-08 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 11:09 | 1:15 | 6.85 | Yes | |
| 2026-07-08 12:22 | Sweden | 194.71.11.121 | 2026-07-08 11:09 | 1:13 | 5.61 | Yes | |
| 2026-07-08 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 11:09 | 1:10 | 4.86 | Yes | |
| 2026-07-08 12:18 | Germany | 78.46.209.220 | 2026-07-08 11:09 | 1:08 | 4.18 | Yes | |
| 2026-07-08 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 10:09 | 1:32 | 5.10 | Yes | |
| 2026-07-08 11:39 | United Kingdom | 185.73.44.89 | 2026-07-08 10:09 | 1:29 | 4.70 | Yes | |
| 2026-07-08 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 10:09 | 1:12 | 4.25 | Yes | |
| 2026-07-08 11:19 | Sweden | 194.71.11.121 | 2026-07-08 10:09 | 1:10 | 4.10 | Yes | |
| 2026-07-08 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 09:09 | 1:53 | 6.58 | Yes | |
| 2026-07-08 11:00 | Germany | 78.46.209.220 | 2026-07-08 09:09 | 1:51 | 5.27 | Yes | |
| 2026-07-08 10:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 09:09 | 1:26 | 4.76 | Yes | |
| 2026-07-08 10:33 | United Kingdom | 185.73.44.89 | 2026-07-08 09:09 | 1:24 | 5.65 | Yes | |
| 2026-07-08 10:15 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 09:09 | 1:05 | 6.89 | Yes | |
| 2026-07-08 10:12 | Sweden | 194.71.11.121 | 2026-07-08 09:09 | 1:03 | 6.58 | Yes | |
| 2026-07-08 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 09:09 | 0:24 | 4.24 | Yes | |
| 2026-07-08 09:32 | Germany | 78.46.209.220 | 2026-07-08 09:09 | 0:22 | 4.47 | Yes | |
| 2026-07-08 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 08:09 | 0:51 | 4.73 | Yes | |
| 2026-07-08 08:59 | United Kingdom | 185.73.44.89 | 2026-07-08 08:09 | 0:49 | 5.15 | Yes | |
| 2026-07-08 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 08:09 | 0:49 | 4.23 | Yes | |
| 2026-07-08 08:56 | Sweden | 194.71.11.121 | 2026-07-08 08:09 | 0:46 | 4.09 | Yes | |
| 2026-07-08 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 07:09 | 0:26 | 6.79 | Yes | |
| 2026-07-08 07:34 | Germany | 78.46.209.220 | 2026-07-08 07:09 | 0:24 | 6.16 | Yes | |
| 2026-07-08 07:29 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 07:09 | 0:19 | 6.97 | Yes | |
| 2026-07-08 07:27 | Sweden | 194.71.11.121 | 2026-07-08 07:09 | 0:17 | 6.12 | Yes | |
| 2026-07-08 07:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 07:09 | 0:16 | 5.11 | Yes | |
| 2026-07-08 07:24 | United Kingdom | 185.73.44.89 | 2026-07-08 07:09 | 0:14 | 4.89 | Yes | |
| 2026-07-08 06:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 06:09 | 0:09 | 4.69 | Yes | |
| 2026-07-08 06:16 | United Kingdom | 185.73.44.89 | 2026-07-08 06:09 | 0:07 | 4.99 | Yes | |
| 2026-07-08 05:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 05:09 | 0:41 | 4.24 | Yes | |
| 2026-07-08 05:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 05:09 | 0:39 | 4.23 | Yes | |
| 2026-07-08 05:48 | Germany | 78.46.209.220 | 2026-07-08 05:09 | 0:39 | 4.15 | Yes | |
| 2026-07-08 05:46 | Sweden | 194.71.11.121 | 2026-07-08 05:09 | 0:37 | 4.09 | Yes | |
| 2026-07-08 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 04:10 | 0:52 | 4.67 | Yes | |
| 2026-07-08 04:59 | United Kingdom | 185.73.44.89 | 2026-07-08 04:10 | 0:49 | 4.71 | Yes | |
| 2026-07-08 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 04:10 | 0:34 | 6.45 | Yes | |
| 2026-07-08 04:42 | Germany | 78.46.209.220 | 2026-07-08 04:10 | 0:32 | 4.73 | Yes | |
| 2026-07-08 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 03:09 | 0:53 | 6.67 | Yes | |
| 2026-07-08 04:00 | Sweden | 194.71.11.121 | 2026-07-08 03:09 | 0:51 | 5.32 | Yes | |
| 2026-07-08 03:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 03:09 | 0:30 | 4.24 | Yes | |
| 2026-07-08 03:38 | Germany | 78.46.209.220 | 2026-07-08 03:09 | 0:28 | 4.73 | Yes | |
| 2026-07-08 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 02:09 | 0:56 | 4.97 | Yes | |
| 2026-07-08 03:03 | United Kingdom | 185.73.44.89 | 2026-07-08 02:09 | 0:54 | 5.27 | Yes | |
| 2026-07-08 02:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 02:09 | 0:27 | 6.78 | Yes | |
| 2026-07-08 02:34 | Germany | 78.46.209.220 | 2026-07-08 02:09 | 0:25 | 4.73 | Yes | |
| 2026-07-08 02:19 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 02:09 | 0:10 | 4.48 | Yes | |
| 2026-07-08 02:17 | Sweden | 194.71.11.121 | 2026-07-08 02:09 | 0:08 | 4.48 | Yes | |
| 2026-07-08 01:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 01:09 | 0:06 | 4.96 | Yes | |
| 2026-07-08 01:14 | United Kingdom | 185.73.44.89 | 2026-07-08 01:09 | 0:04 | 5.21 | Yes | |
| 2026-07-08 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 00:09 | 0:58 | 4.27 | Yes | |
| 2026-07-08 01:06 | Germany | 78.46.209.220 | 2026-07-08 00:09 | 0:56 | 6.32 | Yes | |
| 2026-07-08 00:26 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 00:09 | 0:17 | 7.21 | Yes | |
| 2026-07-08 00:24 | Sweden | 194.71.11.121 | 2026-07-08 00:09 | 0:14 | 6.64 | Yes | |
| 2026-07-07 23:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 23:10 | 0:27 | 6.92 | Yes | |
| 2026-07-07 23:35 | Germany | 78.46.209.220 | 2026-07-07 23:10 | 0:25 | 5.32 | Yes | |
| 2026-07-07 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 23:10 | 0:10 | 4.60 | Yes | |
| 2026-07-07 23:18 | United Kingdom | 185.73.44.89 | 2026-07-07 23:10 | 0:08 | 5.13 | Yes | |
| 2026-07-07 22:46 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 22:09 | 0:36 | 4.48 | Yes | |
| 2026-07-07 22:44 | Sweden | 194.71.11.121 | 2026-07-07 22:09 | 0:34 | 4.65 | Yes | |
| 2026-07-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 22:09 | 0:02 | 4.92 | Yes | |
| 2026-07-07 22:09 | United Kingdom | 185.73.44.89 | 2026-07-07 20:09 | 2:00 | 4.95 | Yes | |
| 2026-07-07 21:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 20:09 | 1:37 | 4.24 | Yes | |
| 2026-07-07 21:44 | Germany | 78.46.209.220 | 2026-07-07 20:09 | 1:35 | 4.21 | Yes | |
| 2026-07-07 21:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 19:09 | 1:50 | 4.95 | Yes | |
| 2026-07-07 20:58 | United Kingdom | 185.73.44.89 | 2026-07-07 19:09 | 1:48 | 5.18 | Yes | |
| 2026-07-07 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 19:09 | 1:37 | 7.12 | Yes | |
| 2026-07-07 20:45 | Sweden | 194.71.11.121 | 2026-07-07 19:09 | 1:35 | 5.26 | Yes | |
| 2026-07-07 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 19:09 | 1:12 | 7.10 | Yes | |
| 2026-07-07 20:20 | Germany | 78.46.209.220 | 2026-07-07 19:09 | 1:10 | 5.63 | Yes | |
| 2026-07-07 19:38 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 19:09 | 0:28 | 4.51 | Yes | |
| 2026-07-07 19:36 | Sweden | 194.71.11.121 | 2026-07-07 19:09 | 0:26 | 4.37 | Yes | |
| 2026-07-07 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 19:09 | 0:03 | 4.79 | Yes | |
| 2026-07-07 19:10 | United Kingdom | 185.73.44.89 | 2026-07-07 18:09 | 1:00 | 4.95 | Yes | |
| 2026-07-07 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 18:09 | 1:00 | 4.27 | Yes | |
| 2026-07-07 19:07 | Germany | 78.46.209.220 | 2026-07-07 18:09 | 0:58 | 4.21 | Yes | |
| 2026-07-07 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 16:10 | 1:53 | 6.68 | Yes | |
| 2026-07-07 18:01 | Sweden | 194.71.11.121 | 2026-07-07 16:10 | 1:51 | 6.58 | Yes | |
| 2026-07-07 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 16:10 | 1:38 | 7.26 | Yes | |
| 2026-07-07 17:46 | Germany | 78.46.209.220 | 2026-07-07 16:10 | 1:36 | 5.13 | Yes | |
| 2026-07-07 17:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 16:10 | 1:21 | 5.22 | Yes | |
| 2026-07-07 17:29 | United Kingdom | 185.73.44.89 | 2026-07-07 16:10 | 1:19 | 5.07 | Yes | |
| 2026-07-07 16:42 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 16:10 | 0:32 | 4.32 | Yes | |
| 2026-07-07 16:39 | Sweden | 194.71.11.121 | 2026-07-07 16:10 | 0:29 | 4.15 | Yes | |
| 2026-07-07 16:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 15:10 | 1:00 | 4.35 | Yes | |
| 2026-07-07 16:08 | Germany | 78.46.209.220 | 2026-07-07 15:10 | 0:58 | 4.21 | Yes | |
| 2026-07-07 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 15:10 | 0:32 | 4.88 | Yes | |
| 2026-07-07 15:40 | United Kingdom | 185.73.44.89 | 2026-07-07 15:10 | 0:30 | 5.11 | Yes | |
| 2026-07-07 15:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 15:10 | 0:30 | 7.65 | Yes | |
| 2026-07-07 15:37 | Sweden | 194.71.11.121 | 2026-07-07 15:10 | 0:27 | 6.10 | Yes | |
| 2026-07-07 15:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 14:09 | 0:50 | 6.58 | Yes | |
| 2026-07-07 14:57 | Germany | 78.46.209.220 | 2026-07-07 14:09 | 0:47 | 4.81 | Yes | |
| 2026-07-07 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 12:10 | 1:54 | 4.75 | Yes | |
| 2026-07-07 14:02 | United Kingdom | 185.73.44.89 | 2026-07-07 12:10 | 1:52 | 5.27 | Yes | |
| 2026-07-07 13:56 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 12:10 | 1:46 | 5.12 | Yes | |
| 2026-07-07 13:54 | Sweden | 194.71.11.121 | 2026-07-07 12:10 | 1:44 | 4.75 | Yes | |
| 2026-07-07 13:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 12:10 | 1:26 | 4.31 | Yes | |
| 2026-07-07 13:34 | Germany | 78.46.209.220 | 2026-07-07 12:10 | 1:24 | 4.26 | Yes | |
| 2026-07-07 12:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 11:10 | 1:39 | 4.73 | Yes | |
| 2026-07-07 12:47 | United Kingdom | 185.73.44.89 | 2026-07-07 11:10 | 1:37 | 5.59 | Yes | |
| 2026-07-07 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 11:10 | 1:18 | 7.72 | Yes | |
| 2026-07-07 12:26 | Sweden | 194.71.11.121 | 2026-07-07 11:10 | 1:16 | 5.94 | Yes | |
| 2026-07-07 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 11:10 | 0:43 | 6.64 | Yes | |
| 2026-07-07 11:51 | Germany | 78.46.209.220 | 2026-07-07 11:10 | 0:41 | 5.35 | Yes | |
| 2026-07-07 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 11:10 | 0:15 | 4.60 | Yes | |
| 2026-07-07 11:23 | Sweden | 194.71.11.121 | 2026-07-07 11:10 | 0:13 | 4.72 | Yes | |
| 2026-07-07 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 09:11 | 1:49 | 5.01 | Yes | |
| 2026-07-07 10:58 | United Kingdom | 185.73.44.89 | 2026-07-07 09:11 | 1:47 | 5.63 | Yes | |
| 2026-07-07 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 08:10 | 1:44 | 4.27 | Yes | |
| 2026-07-07 09:52 | Germany | 78.46.209.220 | 2026-07-07 08:10 | 1:42 | 4.47 | Yes | |
| 2026-07-07 09:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 08:10 | 1:26 | 4.69 | Yes | |
| 2026-07-07 09:34 | United Kingdom | 185.73.44.89 | 2026-07-07 08:10 | 1:24 | 5.75 | Yes | |
| 2026-07-07 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 08:10 | 1:22 | 7.64 | Yes | |
| 2026-07-07 09:29 | Sweden | 194.71.11.121 | 2026-07-07 08:10 | 1:19 | 6.19 | Yes | |
| 2026-07-07 08:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 08:10 | 0:05 | 5.35 | Yes | |
| 2026-07-07 08:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 08:10 | 0:03 | 7.04 | Yes | |
| 2026-07-07 08:13 | United Kingdom | 185.73.44.89 | 2026-07-07 08:10 | 0:03 | 5.08 | Yes | |
| 2026-07-07 08:11 | Germany | 78.46.209.220 | 2026-07-07 08:10 | 0:01 | 5.31 | Yes | |
| 2026-07-07 07:33 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 06:10 | 1:23 | 4.21 | Yes | |
| 2026-07-07 07:31 | Sweden | 194.71.11.121 | 2026-07-07 06:10 | 1:21 | 4.11 | Yes | |
| 2026-07-07 06:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 06:10 | 0:14 | 4.57 | Yes | |
| 2026-07-07 06:22 | Germany | 78.46.209.220 | 2026-07-07 06:10 | 0:12 | 4.19 | Yes | |
| 2026-07-07 06:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 06:10 | 0:07 | 5.05 | Yes | |
| 2026-07-07 06:15 | United Kingdom | 185.73.44.89 | 2026-07-07 06:10 | 0:05 | 4.72 | Yes | |
| 2026-07-07 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 05:10 | 0:44 | 6.61 | Yes | |
| 2026-07-07 05:52 | Sweden | 194.71.11.121 | 2026-07-07 05:10 | 0:42 | 5.33 | Yes | |
| 2026-07-07 04:51 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 04:09 | 0:42 | 4.21 | Yes | |
| 2026-07-07 04:49 | Sweden | 194.71.11.121 | 2026-07-07 04:09 | 0:40 | 5.26 | Yes | |
| 2026-07-07 04:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 04:09 | 0:32 | 4.94 | Yes | |
| 2026-07-07 04:39 | United Kingdom | 185.73.44.89 | 2026-07-07 04:09 | 0:30 | 4.82 | Yes | |
